SC insert, Bulkhead insert SCRJ to 2 SC, multimode
Technical Specifications:
| Depth | 34 mm |
| Depth (inches) | 1.339 inch |
| Height | 13.2 mm |
| Height (inches) | 0.52 inch |
| Width | 15.6 mm |
| Width (inches) | 0.614 inch |
| Net weight | 1.1 g |
| Operating temperature | -40 °C…70 °C |
| RoHS Compliance Status | Compliant without exemption |
| REACH SVHC | No SVHC above 0.1 wt% |
| Colour | Miscellaneous |
| Configuration | Connector and flange insert for variant 1, 4 and 14 housings |
| Connection 1 | SC |
| Connection 2 | SCRJ |
| Description of article | Bulkhead insert SCRJ to 2 SC, multimode |
| Fibre type | Multimode POF |
| Housing main material | PA |
| Insertion loss | ≤ 0.4 dB |
| Plugging cycles | 1000 |
| Protection degree | IP67 with housing |
| Return loss (attenuation) | ≥ 30 dB |
| Connector standard | IEC 61754-4 IEC 61754-24 |





Reviews
There are no reviews yet.