Z-series, Component terminal, Double-tier terminal, Rated cross-section: 4 mm², Tension-clamp connection, dark beige
Technical Specifications:
| Depth | 60 mm |
| Depth (inches) | 2.362 inch |
| Depth including DIN rail | 60.5 mm |
| Height | 77.6 mm |
| Height (inches) | 3.055 inch |
| Width | 6.1 mm |
| Width (inches) | 0.24 inch |
| Net weight | 17.28 g |
| Storage temperature | -25 °C…55 °C |
| Ambient temperature | -5 °C…40 °C |
| Continuous operating temp., min. | -50 °C |
| Continuous operating temp., max. | 120 °C |
| RoHS Compliance Status | Compliant with exemption |
| RoHS Exemption (if applicable/known) | 7a |
| REACH SVHC | Lead 7439-92-1 |
| SCIP | c6099607-b1cd-4fc8-8f5b-8c2defa73093 |
| Material | Wemid |
| Colour | dark beige |
| UL 94 flammability rating | V-0 |
| Version | Tension-clamp connection With resistor for plug-in cross-connector One end without connector |
| End cover plate required | Yes |
| Number of potentials | 1 |
| Number of levels | 2 |
| Number of clamping points per level | 2 |
| Number of potentials per tier | 1 |
| Levels cross-connected internally | No |
| PE connection | No |
| Rail | TS 35 |
| N-function | No |
| PE function | No |
| PEN function | No |
| Electronic component | Diode |
| Explosion-tested version | No |
| Open sides | right |
| Type of mounting | Snap-on |
| Component diode | Type diode: 1N4007 Forward current: 1 A Reverse voltage: 1,300 V Forward voltage: 0.7 V |
| Conductor cross-section, flexible plus plastic collar DIN 46228/1, further connection, max. | 4 mm² |
| Blade size | 0.6 x 3.5 mm |
| Clamping range, max. | 6 mm² |
| Clamping range, min. | 0.13 mm² |
| Connection cross-section, stranded, max. | 4 mm² |
| Connection cross-section, stranded, min. | 1.5 mm² |
| Connection direction | top |
| Gauge to IEC 60947-1 | A3 |
| Number of connections | 4 |
| Stripping length | 10 mm |
| Type of connection | Tension-clamp connection |
| Type of connection 2 | Tension-clamp connection |
| Wire connection cross section AWG, max. | AWG 10 |
| Wire connection cross section AWG, min. | AWG 26 |
| Wire connection cross section, finely stranded, max. | 4 mm² |
| Wire connection cross section, finely stranded, min. | 0.5 mm² |
| Wire connection cross-section, finely stranded with wire-end ferrules DIN 46228/1, max. | 4 mm² |
| Wire connection cross-section, finely stranded with wire-end ferrules DIN 46228/1, min. | 0.5 mm² |
| Wire connection cross-section, solid core, max. | 6 mm² |
| Wire connection cross-section, solid core, min. | 0.5 mm² |
| Certificate No. (CSA) | 200039-1236167 |
| Current size C (CSA) | 1 A |
| Voltage size C (CSA) | 600 V |
| Wire cross section max. (CSA) | 10 AWG |
| Wire cross section min. (CSA) | 26 AWG |
| Rail | TS 35 |
| Standards | IEC 60947-7-1 |
| Wire connection cross section AWG, max. | AWG 10 |
| Wire connection cross section AWG, min. | AWG 26 |
| Rated cross-section | 4 mm² |
| Rated voltage | 800 V |
| Rated DC voltage | 800 V |
| Rated current | 0.5 A |
| Current at maximum wires | 0.5 A |
| Standards | IEC 60947-7-1 |
| Volume resistance according to IEC 60947-7-x | 1 mΩ |
| Rated impulse withstand voltage | 8 kV |
| Power loss in accordance with IEC 60947-7-x | 1.02 W |
| Pollution severity | 3 |
| Certificate No. (UR) | E60693 |
| Conductor size Factory wiring max. (UR) | 10 AWG |
| Conductor size Factory wiring min. (UR) | 26 AWG |
| Conductor size Field wiring max. (UR) | 10 AWG |
| Conductor size Field wiring min. (UR) | 26 AWG |
| Current size C (UR) | 1 A |
| Voltage size C (UR) | 600 V |
| Product information | The allowed continuous operating temperature must be observed |





Reviews
There are no reviews yet.