Feed-through terminal block, Screw connection, medium yellow, 240 mm², 415 A, 1000 V, Number of connections: 1
Technical Specifications:
| Depth | 60.5 mm |
| Depth (inches) | 2.382 inch |
| Height | 122 mm |
| Height (inches) | 4.803 inch |
| Width | 54 mm |
| Width (inches) | 2.126 inch |
| Net weight | 587.6 g |
| Storage temperature | -25 °C…55 °C |
| Ambient temperature | -5 °C…40 °C |
| Continuous operating temp., min. | -60 °C |
| Continuous operating temp., max. | 130 °C |
| RoHS Compliance Status | Compliant without exemption |
| REACH SVHC | No SVHC above 0.1 wt% |
| Material | KrG |
| Colour | medium yellow |
| UL 94 flammability rating | V-0 5VA |
| Version | Stud terminal |
| End cover plate required | Yes |
| Number of potentials | 1 |
| Number of levels | 1 |
| Number of clamping points per level | 2 |
| Number of potentials per tier | 1 |
| Levels cross-connected internally | No |
| PE connection | No |
| Rail | TS 35 |
| Explosion-tested version | No |
| Installation advice | Direct mounting |
| Number of similar terminals | 1 |
| Open sides | Open |
| Type of mounting | Snap-on |
| Connection type, additional connection | Screw connection |
| Clamping range, max. | 240 mm² |
| Clamping range, min. | 10 mm² |
| Clamping screw | M 16 |
| Connection cross-section, stranded, max. | 240 mm² |
| Connection cross-section, stranded, min. | 10 mm² |
| Connection direction | on side |
| Number of connections | 1 |
| Tightening torque, max. | 60 Nm |
| Tightening torque, min. | 25 Nm |
| Type of connection | Screw connection |
| Wire connection cross section AWG, max. | kcmil 500 |
| Wire connection cross section AWG, min. | kcmil 300 |
| Wire connection cross section, finely stranded, max. | 240 mm² |
| Wire connection cross section, finely stranded, min. | 10 mm² |
| Wire connection cross-section, solid core, max. | 240 mm² |
| Wire connection cross-section, solid core, min. | 10 mm² |
| Certificate No. (CSA) | 12400-199 |
| Current size C (CSA) | 600 A |
| Voltage size C (CSA) | 600 V |
| Wire cross section max. (CSA) | 500 kcmil |
| Wire cross section min. (CSA) | 300 kcmil |
| Installation advice | Direct mounting |
| Rail | TS 35 |
| Standards | IEC 60947-7-1 |
| Wire connection cross section AWG, max. | kcmil 500 |
| Wire connection cross section AWG, min. | kcmil 300 |
| Rated cross-section | 240 mm² |
| Rated voltage | 1,000 V |
| Rated DC voltage | 1,000 V |
| Rated current | 415 A |
| Current at maximum wires | 415 A |
| Standards | IEC 60947-7-1 |
| Volume resistance according to IEC 60947-7-x | 0.08 mΩ |
| Rated impulse withstand voltage | 8 kV |
| Power loss in accordance with IEC 60947-7-x | 13.28 W |
| Pollution severity | 3 |
| Certificate No. (UR) | E60693 |
| Conductor size Factory wiring max. (UR) | 500 kcmil |
| Conductor size Factory wiring min. (UR) | 300 kcmil |
| Conductor size Field wiring max. (UR) | 500 kcmil |
| Conductor size Field wiring min. (UR) | 300 kcmil |
| Current size C (UR) | 380 A |
| Voltage size C (UR) | 600 V |
| Product images | |





Reviews
There are no reviews yet.