Feed-through terminal block, Screw connection, medium yellow, 50 mm², 150 A, 1000 V, Number of connections: 1
Technical Specifications:
| Depth | 53 mm |
| Depth (inches) | 2.087 inch |
| Height | 80 mm |
| Height (inches) | 3.15 inch |
| Width | 32 mm |
| Width (inches) | 1.26 inch |
| Net weight | 129.8 g |
| Storage temperature | -25 °C…55 °C |
| Ambient temperature | -5 °C…40 °C |
| Continuous operating temp., min. | -60 °C |
| Continuous operating temp., max. | 130 °C |
| RoHS Compliance Status | Compliant with exemption |
| RoHS Exemption (if applicable/known) | 6c |
| REACH SVHC | Lead 7439-92-1 |
| SCIP | 999cd67e-471e-4085-8dba-1342fcea86de |
| Material | KrG |
| Colour | medium yellow |
| UL 94 flammability rating | V-0 5VA |
| Version | Stud terminal |
| End cover plate required | Yes |
| Number of potentials | 1 |
| Number of levels | 1 |
| Number of clamping points per level | 2 |
| Number of potentials per tier | 1 |
| Levels cross-connected internally | No |
| PE connection | No |
| Rail | TS 32 |
| N-function | No |
| PE function | No |
| PEN function | No |
| Explosion-tested version | No |
| Number of similar terminals | 1 |
| Open sides | Open |
| Type of mounting | Snap-on |
| Connection type, additional connection | Screw connection |
| Clamping range, max. | 70 mm² |
| Clamping range, min. | 10 mm² |
| Clamping screw | M 8 |
| Connection cross-section, stranded, max. | 70 mm² |
| Connection cross-section, stranded, min. | 10 mm² |
| Connection direction | on side |
| Number of connections | 1 |
| Stripping length | 18 mm |
| Tightening torque, max. | 12 Nm |
| Tightening torque, min. | 6 Nm |
| Type of connection | Screw connection |
| Wire connection cross section AWG, max. | AWG 3/0 |
| Wire connection cross section AWG, min. | AWG 6 |
| Wire connection cross section, finely stranded, max. | 70 mm² |
| Wire connection cross section, finely stranded, min. | 10 mm² |
| Wire connection cross-section, solid core, max. | 70 mm² |
| Wire connection cross-section, solid core, min. | 10 mm² |
| Certificate No. (CSA) | 12400-199 |
| Current size C (CSA) | 170 A |
| Voltage size C (CSA) | 600 V |
| Wire cross section max. (CSA) | 00 AWG |
| Wire cross section min. (CSA) | 1 AWG |
| Rail | TS 32 |
| Standards | IEC 60947-7-1 |
| Wire connection cross section AWG, max. | AWG 3/0 |
| Wire connection cross section AWG, min. | AWG 6 |
| Rated cross-section | 50 mm² |
| Rated voltage | 1,000 V |
| Rated DC voltage | 1,000 V |
| Rated current | 150 A |
| Current at maximum wires | 192 A |
| Standards | IEC 60947-7-1 |
| Volume resistance according to IEC 60947-7-x | 0.21 mΩ |
| Rated impulse withstand voltage | 8 kV |
| Power loss in accordance with IEC 60947-7-x | 4.8 W |
| Pollution severity | 3 |
| Certificate No. (UR) | E60693 |
| Conductor size Factory wiring max. (UR) | 000 AWG |
| Conductor size Factory wiring min. (UR) | 6 AWG |
| Conductor size Field wiring max. (UR) | 000 AWG |
| Conductor size Field wiring min. (UR) | 6 AWG |
| Current size C (UR) | 200 A |
| Voltage size C (UR) | 600 V |





Reviews
There are no reviews yet.