Bolt-type screw terminals, Feed-through terminal, Rated cross-section: 35 mm², Threaded stud connection, Direct mounting, TS 35
Technical Specifications:
| Depth | 51 mm |
| Depth (inches) | 2.008 inch |
| Height | 107 mm |
| Height (inches) | 4.213 inch |
| Width | 27 mm |
| Width (inches) | 1.063 inch |
| Net weight | 101.1 g |
| Storage temperature | -25 °C…55 °C |
| Ambient temperature | -5 °C…40 °C |
| Continuous operating temp., min. | -50 °C |
| Continuous operating temp., max. | 120 °C |
| RoHS Compliance Status | Compliant without exemption |
| REACH SVHC | No SVHC above 0.1 wt% |
| Material | Wemid |
| Colour | dark beige |
| UL 94 flammability rating | V-0 |
| End cover plate required | No |
| Number of potentials | 1 |
| Number of levels | 1 |
| Number of clamping points per level | 2 |
| Levels cross-connected internally | No |
| PE connection | No |
| Rail | TS 35 |
| Explosion-tested version | No |
| Installation advice | Direct mounting TS 35 |
| Open sides | closed |
| 2 x cable lugs DIN 46 234 | 2.5 to 35 mm² |
| 2 x cable lugs DIN 46 235 | 6…25 mm² |
| Cable lug to DIN 46234 | 2.5…50 mm² |
| Cable lug to DIN 46235 | 6…25 mm² |
| Clamping range, bolted connection , max. | 50 mm² |
| Clamping range, bolted connection , min. | 2.5 mm² |
| Clamping range, max. | 50 mm² |
| Clamping range, min. | 2.5 mm² |
| Connection cross-section, stranded, max. | 50 mm² |
| Connection cross-section, stranded, min. | 2.5 mm² |
| Connection direction | on side |
| Number of connections | 2 |
| Tightening torque, max. | 7 Nm |
| Tightening torque, min. | 5.8 Nm |
| Type of connection | Threaded stud connection |
| Wire connection cross section AWG, max. | AWG 1 |
| Wire connection cross section AWG, min. | AWG 14 |
| Wire connection cross section, finely stranded, max. | 50 mm² |
| Wire connection cross section, finely stranded, min. | 2.5 mm² |
| Wire connection cross-section, solid core, max. | 50 mm² |
| Wire connection cross-section, solid core, min. | 2.5 mm² |
| TS 35 offset | 53.5 mm |
| Installation advice | Direct mounting TS 35 |
| Rail | TS 35 |
| Standards | IEC 60947-7-1 |
| Wire connection cross section AWG, max. | AWG 1 |
| Wire connection cross section AWG, min. | AWG 14 |
| Rated cross-section | 35 mm² |
| Rated voltage | 500 V |
| Rated DC voltage | 500 V |
| Rated current | 125 A |
| Current at maximum wires | 125 A |
| Standards | IEC 60947-7-1 |
| Volume resistance according to IEC 60947-7-x | 0.26 mΩ |
| Rated impulse withstand voltage | 8 kV |
| Power loss in accordance with IEC 60947-7-x | 4 W |





Reviews
There are no reviews yet.