Bolt-type screw terminals, Feed-through terminal, Rated cross-section: 35 mm², Threaded stud connection
Technical Specifications:
| Depth | 61 mm |
| Depth (inches) | 2.402 inch |
| Height | 67 mm |
| Height (inches) | 2.638 inch |
| Width | 16 mm |
| Width (inches) | 0.63 inch |
| Net weight | 28 g |
| Storage temperature | -25 °C…55 °C |
| Ambient temperature | -5 °C…40 °C |
| Continuous operating temp., min. | -50 °C |
| Continuous operating temp., max. | 120 °C |
| RoHS Compliance Status | Compliant without exemption |
| REACH SVHC | No SVHC above 0.1 wt% |
| Material | Wemid |
| Colour | dark beige |
| UL 94 flammability rating | V-0 |
| Version | Single-stud terminals |
| End cover plate required | No |
| Number of potentials | 1 |
| Number of levels | 1 |
| Number of clamping points per level | 1 |
| Levels cross-connected internally | No |
| PE connection | No |
| Rail | TS 32 |
| Explosion-tested version | No |
| Type of mounting | Snap-on |
| 2 x cable lugs DIN 46 234 | 2.5 to 35 mm² |
| 2 x cable lugs DIN 46 235 | 6…25 mm² |
| Cable lug to DIN 46234 | 2.5…35 mm² |
| Cable lug to DIN 46235 | 6…25 mm² |
| Clamping range, max. | 35 mm² |
| Clamping range, min. | 2.5 mm² |
| Connection cross-section, stranded, max. | 35 mm² |
| Connection cross-section, stranded, min. | 2.5 mm² |
| Connection direction | on side |
| Number of connections | 1 |
| Stud size for spade connection | M 6 |
| Tightening torque, max. | 6 Nm |
| Tightening torque, min. | 3 Nm |
| Type of connection | Threaded stud connection |
| Wire connection cross section AWG, max. | AWG 2 |
| Wire connection cross section AWG, min. | AWG 12 |
| Wire connection cross section, finely stranded, max. | 35 mm² |
| Wire connection cross section, finely stranded, min. | 2.5 mm² |
| Wire connection cross-section, solid core, max. | 35 mm² |
| Wire connection cross-section, solid core, min. | 2.5 mm² |
| Rail | TS 32 |
| Standards | IEC 60947-7-1 |
| Wire connection cross section AWG, max. | AWG 2 |
| Wire connection cross section AWG, min. | AWG 12 |
| Rated cross-section | 35 mm² |
| Rated voltage | 1,000 V |
| Rated DC voltage | 1,000 V |
| Voltage with epoxy resin partition plate | 2,300 V |
| Rated current | 125 A |
| Current at maximum wires | 125 A |
| Standards | IEC 60947-7-1 |
| Volume resistance according to IEC 60947-7-x | 0.26 mΩ |
| Rated impulse withstand voltage | 8 kV |
| Impulse voltage with epoxy resin partition plate | 12 kV |
| Power loss in accordance with IEC 60947-7-x | 4 W |
| Pollution severity | 3 |
| Product images | |





Reviews
There are no reviews yet.