Bolt-type screw terminals, Feed-through terminal, Rated cross-section: 120 mm², Threaded stud connection
Technical Specifications:
| Depth | 72.5 mm |
| Depth (inches) | 2.854 inch |
| Height | 67 mm |
| Height (inches) | 2.638 inch |
| Width | 33.8 mm |
| Width (inches) | 1.331 inch |
| Net weight | 100.7 g |
| Storage temperature | -25 °C…55 °C |
| Ambient temperature | -5 °C…40 °C |
| Continuous operating temp., min. | -50 °C |
| Continuous operating temp., max. | 120 °C |
| RoHS Compliance Status | Compliant without exemption |
| REACH SVHC | No SVHC above 0.1 wt% |
| Material | Wemid |
| Colour | dark beige |
| UL 94 flammability rating | V-0 |
| Version | Single-stud terminals |
| End cover plate required | No |
| Number of potentials | 1 |
| Number of levels | 1 |
| Number of clamping points per level | 1 |
| Levels cross-connected internally | No |
| PE connection | No |
| Rail | TS 35 |
| Explosion-tested version | No |
| Number of similar terminals | 1 |
| Open sides | Open |
| Type of mounting | Snap-on |
| 2 x cable lugs DIN 46 234 | 6 to 120 mm² |
| 2 x cable lugs DIN 46 235 | 10…95 mm² |
| Cable lug to DIN 46234 | 6…120 mm² |
| Cable lug to DIN 46235 | 10…95 mm² |
| Clamping range, max. | 120 mm² |
| Clamping range, min. | 6 mm² |
| Connection cross-section, stranded, max. | 120 mm² |
| Connection cross-section, stranded, min. | 6 mm² |
| Connection direction | on side |
| Number of connections | 1 |
| Stud size for spade connection | M 10 |
| Tightening torque, max. | 36 Nm |
| Tightening torque, min. | 30 Nm |
| Type of connection | Threaded stud connection |
| Wire connection cross section AWG, max. | kcmil 250 |
| Wire connection cross section AWG, min. | AWG 8 |
| Wire connection cross section, finely stranded, max. | 120 mm² |
| Wire connection cross section, finely stranded, min. | 6 mm² |
| Wire connection cross-section, solid core, max. | 120 mm² |
| Wire connection cross-section, solid core, min. | 6 mm² |
| TS 35 offset | 31.5 mm |
| Rail | TS 35 |
| Standards | IEC 60947-7-1 |
| Wire connection cross section AWG, max. | kcmil 250 |
| Wire connection cross section AWG, min. | AWG 8 |
| Rated cross-section | 120 mm² |
| Rated voltage | 1,000 V |
| Rated DC voltage | 1,000 V |
| Voltage with epoxy resin partition plate | 2,300 V |
| Rated current | 269 A |
| Current at maximum wires | 269 A |
| Standards | IEC 60947-7-1 |
| Volume resistance according to IEC 60947-7-x | 0.12 mΩ |
| Rated impulse withstand voltage | 8 kV |
| Impulse voltage with epoxy resin partition plate | 12 kV |
| Power loss in accordance with IEC 60947-7-x | 8.61 W |
| Pollution severity | 3 |





Reviews
There are no reviews yet.