PE terminal, Screw connection, Green/yellow, 50 mm², 1000 V, Number of connections: 2, Number of levels: 1, TS 35, V-0, Wemid
Technical Specifications:
| Depth | 69.6 mm |
| Depth (inches) | 2.74 inch |
| Depth including DIN rail | 70 mm |
| Height | 71 mm |
| Height (inches) | 2.795 inch |
| Width | 18.5 mm |
| Width (inches) | 0.728 inch |
| Net weight | 110.528 g |
| Storage temperature | -25 °C…55 °C |
| Ambient temperature | -5 °C…40 °C |
| Continuous operating temp., min. | -60 °C |
| Continuous operating temp., max. | 130 °C |
| RoHS Compliance Status | Compliant without exemption |
| REACH SVHC | No SVHC above 0.1 wt% |
| Product Carbon Footprint | Cradle to gate: 1.711 kg CO2 eq. |
| Material | Wemid |
| Colour | Green/yellow |
| UL 94 flammability rating | V-0 |
| Certificate No. (ATEX) | DEMKO14ATEX1338U |
| Certificate No. (IECEX) | IECEXULD14.0005U |
| Wire cross section max. (ATEX) | 50 mm² |
| Wire cross section max. (IECEX) | 50 mm² |
| Marking EN 60079-7 | Ex eb II C Gb |
| Ex 2014/34/EU label | II 2 G D |
| Version | Screw connection With PE connection in closed state |
| End cover plate required | No |
| Number of potentials | 1 |
| Number of levels | 1 |
| Number of clamping points per level | 2 |
| Number of potentials per tier | 1 |
| Levels cross-connected internally | No |
| PE connection | Yes |
| Rail | TS 35 |
| N-function | No |
| PE function | Yes |
| PEN function | Yes |
| Explosion-tested version | Yes |
| Installation advice | when screwed in |
| Interlock | for screw fixing |
| Number of similar terminals | 1 |
| Open sides | closed |
| Type of mounting | when screwed in |
| Connection type, additional connection | Screw connection |
| Blade size | S4 (DIN 6911) |
| Clamping range, max. | 70 mm² |
| Clamping range, min. | 5.26 mm² |
| Clamping screw | M 6 |
| Connection cross-section, stranded, max. | 70 mm² |
| Connection cross-section, stranded, min. | 10 mm² |
| Connection direction | on side |
| Gauge to IEC 60947-1 | B10 |
| Number of connections | 2 |
| Stripping length | 24 mm |
| Tightening torque, max. | 6 Nm |
| Tightening torque, min. | 4 Nm |
| Type of connection | Screw connection |
| Wire connection cross section AWG, max. | AWG 0 |
| Wire connection cross section AWG, min. | AWG 14 |
| Wire connection cross section, finely stranded, max. | 50 mm² |
| Wire connection cross section, finely stranded, min. | 10 mm² |
| Wire connection cross-section, finely stranded with wire-end ferrules DIN 46228/1, max. | 50 mm² |
| Wire connection cross-section, finely stranded with wire-end ferrules DIN 46228/1, min. | 10 mm² |
| Wire connection cross-section, solid core, max. | 16 mm² |
| Wire connection cross-section, solid core, min. | 10 mm² |
| Certificate No. (CSA) | 200039-1057876 |
| Wire cross section max. (CSA) | 0 AWG |
| Wire cross section min. (CSA) | 14 AWG |
| Installation advice | when screwed in |
| Rail | TS 35 |
| Standards | IEC 60947-7-2 |
| Wire connection cross section AWG, max. | AWG 0 |
| Wire connection cross section AWG, min. | AWG 14 |
| Rated short-time current | 6000 A (50 mm²) |
| Centre screw on PE terminals | M 5 |
| Tightening torque range for fixing screw | 3.0…4.0 Nm |
| PEN function | Yes |
| Rated cross-section | 50 mm² |
| Rated voltage to adjoining terminal | 1,000 V |
| Rated DC voltage | 1,000 V |
| Standards | IEC 60947-7-2 |
| Volume resistance according to IEC 60947-7-x | 0.21 mΩ |
| Rated impulse withstand voltage to adjacent terminal | 8 kV |
| Power loss in accordance with IEC 60947-7-x | 4.8 W |
| Pollution severity | 3 |
| Certificate No. (UR) | E60693 |
| Conductor size Factory wiring max. (UR) | 0 AWG |
| Conductor size Factory wiring min. (UR) | 10 AWG |
| Conductor size Field wiring max. (UR) | 0 AWG |
| Conductor size Field wiring min. (UR) | 10 AWG |
| Product images | |





Reviews
There are no reviews yet.