Auxiliary connection (terminal), 10 mm², Number of connections: 2
Technical Specifications:
| Depth | 42.5 mm |
| Depth (inches) | 1.673 inch |
| Height | 50.5 mm |
| Height (inches) | 1.988 inch |
| Width | 20 mm |
| Width (inches) | 0.787 inch |
| Net weight | 30 g |
| Storage temperature | -25 °C…55 °C |
| Ambient temperature | -5 °C…40 °C |
| Continuous operating temp., min. | -60 °C |
| Continuous operating temp., max. | 130 °C |
| RoHS Compliance Status | Compliant without exemption |
| REACH SVHC | No SVHC above 0.1 wt% |
| Material | Wemid |
| Colour | blue |
| Colour of operational elements | orange |
| UL 94 flammability rating | V-0 |
| End cover plate required | No |
| Number of potentials | 1 |
| Number of levels | 1 |
| Number of clamping points per level | 2 |
| Number of potentials per tier | 1 |
| N-function | Yes |
| Type of fixing | Plugged |
| Type of mounting | Plug |
| Blade size | 1.0 x 5.5 mm |
| Clamping range, max. | 16 mm² |
| Clamping range, min. | 0.5 mm² |
| Connection cross-section, finely stranded, max. | 16 mm² |
| Connection cross-section, finely stranded, min. | 0.5 mm² |
| Connection cross-section, stranded, max. | 16 mm² |
| Connection cross-section, stranded, min. | 0.5 mm² |
| Connection direction | top |
| Number of connections | 2 |
| Wire connection cross section AWG, max. | AWG 6 |
| Wire connection cross section AWG, min. | AWG 20 |
| Wire connection cross section, finely stranded, max. | 16 mm² |
| Wire connection cross section, finely stranded, min. | 0.5 mm² |
| Wire connection cross-section, finely stranded with wire-end ferrules DIN 46228/1, max. | 10 mm² |
| Wire connection cross-section, finely stranded with wire-end ferrules DIN 46228/1, min. | 0.5 mm² |
| Wire connection cross-section, finely stranded with wire-end ferrules DIN 46228/4, max. | 10 mm² |
| Wire connection cross-section, finely stranded with wire-end ferrules DIN 46228/4, min. | 0.5 mm² |
| Wire connection cross-section, solid core, max. | 16 mm² |
| Wire connection cross-section, solid core, min. | 0.5 mm² |
| Certificate No. (CSA) | 200039-80069332 |
| Current size B (CSA) | 68 A |
| Current size C (CSA) | 68 A |
| Current size D (CSA) | 5 A |
| Voltage size B (CSA) | 1000 V |
| Voltage size C (CSA) | 1000 V |
| Voltage size D (CSA) | 600 V |
| Operating temperature range, max. | 130 °C |
| Operating temperature range, min. | -60 °C |
| Wire connection cross section AWG, max. | AWG 6 |
| Wire connection cross section AWG, min. | AWG 20 |
| Rated cross-section | 10 mm² |
| Rated voltage | 1,000 V |
| Rated AC voltage | 1,000 V |
| Rated DC voltage | 1,500 V |
| Rated current | 57 A |
| Current at maximum wires | 57 A |
| Rated impulse withstand voltage | 8 kV |
| Short-time withstand current resistance | 8/20µs with 50 kA |
| Pollution severity | 3 |
| Surge voltage category | III |
| Certificate No. (cURus) | E60693 |
| Conductor size Factory wiring max. (cURus) | 6 AWG |
| Conductor size Factory wiring min. (cURus) | 20 AWG |
| Conductor size Field wiring max. (cURus) | 6 AWG |
| Conductor size Field wiring min. (cURus) | 20 AWG |
| Current size B (cURus) | 68 A |
| Current size C (cURus) | 68 A |
| Current size D (cURus) | 5 A |
| Voltage size B (cURus) | 600 V |
| Voltage size C (cURus) | 600 V |
| Voltage size D (cURus) | 600 V |





Reviews
There are no reviews yet.