Auxiliary connection (terminal), 10 mm², Number of connections: 1
Technical Specifications:
| Depth | 34.7 mm |
| Depth (inches) | 1.366 inch |
| Height | 58.6 mm |
| Height (inches) | 2.307 inch |
| Width | 10.15 mm |
| Width (inches) | 0.4 inch |
| Net weight | 17.6 g |
| Storage temperature | -25 °C…55 °C |
| Ambient temperature | -5 °C…40 °C |
| Continuous operating temp., min. | -50 °C |
| Continuous operating temp., max. | 120 °C |
| RoHS Compliance Status | Compliant without exemption |
| REACH SVHC | No SVHC above 0.1 wt% |
| Material | Wemid |
| Colour | dark beige |
| UL 94 flammability rating | V-0 |
| Version | Additional connection |
| Number of levels | 1 |
| Number of clamping points per level | 1 |
| Explosion-tested version | No |
| Installation advice | Feed-through (bushing) Direct mounting |
| Type of fixing | Snap-on |
| Blade size | 1.0 x 5.5 mm |
| Clamping range, max. | 10 mm² |
| Clamping range, min. | 0.5 mm² |
| Clamping screw | M 4 |
| Connection cross-section, finely stranded, max. | 10 mm² |
| Connection cross-section, finely stranded, min. | 0.5 mm² |
| Connection cross-section, stranded, max. | 10 mm² |
| Connection cross-section, stranded, min. | 0.5 mm² |
| Connection direction | on side |
| Number of connections | 1 |
| Stripping length | 11 mm |
| Tightening torque, max. | 1.8 Nm |
| Tightening torque, min. | 1.2 Nm |
| Twin wire-end ferrules, max. | 6 mm² |
| Twin wire-end ferrules, min. | 0.5 mm² |
| Type of connection | Screw connection |
| Wire connection cross section AWG, max. | AWG 8 |
| Wire connection cross section AWG, min. | AWG 20 |
| Wire connection cross section, finely stranded, max. | 10 mm² |
| Wire connection cross section, finely stranded, min. | 0.5 mm² |
| Wire connection cross-section, finely stranded with wire-end ferrules DIN 46228/1, max. | 10 mm² |
| Wire connection cross-section, finely stranded with wire-end ferrules DIN 46228/1, min. | 0.5 mm² |
| Wire connection cross-section, finely stranded with wire-end ferrules DIN 46228/4, max. | 10 mm² |
| Wire connection cross-section, finely stranded with wire-end ferrules DIN 46228/4, min. | 0.5 mm² |
| Wire connection cross-section, solid core, max. | 10 mm² |
| Wire connection cross-section, solid core, min. | 0.5 mm² |
| Pitch in mm (P) | 10 mm |
| Installation advice | Feed-through (bushing) Direct mounting |
| Wire connection cross section AWG, max. | AWG 8 |
| Wire connection cross section AWG, min. | AWG 20 |
| Rated cross-section | 10 mm² |
| Rated voltage | 1,000 V |
| Rated DC voltage | 1,000 V |
| Rated current | 57 A |
| Volume resistance according to IEC 60947-7-x | 0.56 mΩ |
| Rated impulse withstand voltage | 8 kV |
| Power loss in accordance with IEC 60947-7-x | 1.82 W |
| Pollution severity | 3 |





Reviews
There are no reviews yet.