Measuring transformer disconnect terminal, PUSH IN, 30, 28
Technical Specifications:
| Depth | 71.3 mm |
| Depth (inches) | 2.807 inch |
| Height | 120.8 mm |
| Height (inches) | 4.756 inch |
| Width | 159.9 mm |
| Width (inches) | 6.295 inch |
| Net weight | 12,121 g |
| Continuous operating temp., min. | -60 °C |
| Continuous operating temp., max. | 130 °C |
| RoHS Compliance Status | Compliant |
| REACH SVHC | No SVHC above 0.1 wt% |
| Material | Wemid |
| Colour | dark beige |
| Colour of operational elements | orange |
| UL 94 flammability rating | V-0 |
| End cover plate required | No |
| Number of levels | 1 |
| Number of clamping points per level | 28 |
| Levels cross-connected internally | No |
| Open sides | closed |
| Snap-on | No |
| Type of mounting | Direct mounting |
| Connection type, additional connection | pluggable |
| Blade size | 0.8 x 4.0 mm |
| Clamping range, max. | 10 mm² |
| Clamping range, min. | 0.5 mm² |
| Connection cross-section, stranded, max. | 6 mm² |
| Connection cross-section, stranded, min. | 0.5 mm² |
| Connection direction | top |
| Gauge to IEC 60947-1 | A5 |
| Number of connections | 28 |
| Stripping length | 12 mm |
| Type of connection | PUSH IN |
| Wire connection cross section AWG, max. | AWG 8 |
| Wire connection cross section AWG, min. | AWG 22 |
| Wire connection cross section, finely stranded, max. | 10 mm² |
| Wire connection cross section, finely stranded, min. | 0.5 mm² |
| Wire connection cross-section, finely stranded with wire-end ferrules DIN 46228/1, max. | 10 mm² |
| Wire connection cross-section, finely stranded with wire-end ferrules DIN 46228/1, min. | 0.5 mm² |
| Wire connection cross-section, finely stranded with wire-end ferrules DIN 46228/4, max. | 6 mm² |
| Wire connection cross-section, finely stranded with wire-end ferrules DIN 46228/4, min. | 0.5 mm² |
| Wire connection cross-section, solid core, max. | 6 mm² |
| Wire connection cross-section, solid core, min. | 0.5 mm² |
| Wire connection cross section AWG, max. | AWG 8 |
| Wire connection cross section AWG, min. | AWG 22 |
| Rated cross-section | 6 mm² |
| Rated voltage | 500 V |
| Rated DC voltage | 500 V |
| Rated current | 30 A |
| Current at maximum wires | 30 A |
| Volume resistance according to IEC 60947-7-x | 0.78 mΩ |
| Rated impulse withstand voltage | 6 kV |
| Power loss in accordance with IEC 60947-7-x | 1.31 mW |
| Pollution severity | 3 |
| Surge voltage category | III |





Reviews
There are no reviews yet.