Measuring transformer disconnect terminal, PUSH IN, 500, 30, 2
Technical Specifications:
| Depth | 69 mm |
| Depth (inches) | 2.717 inch |
| Height | 68 mm |
| Height (inches) | 2.677 inch |
| Width | 8.1 mm |
| Width (inches) | 0.319 inch |
| Net weight | 32.173 g |
| Storage temperature | -25 °C…55 °C |
| Continuous operating temp., min. | -60 °C |
| Continuous operating temp., max. | 130 °C |
| RoHS Compliance Status | Compliant without exemption |
| REACH SVHC | No SVHC above 0.1 wt% |
| Material | Wemid |
| Colour | brown |
| Colour of operational elements | orange |
| UL 94 flammability rating | V-0 |
| End cover plate required | Yes |
| Number of levels | 1 |
| Number of clamping points per level | 2 |
| Levels cross-connected internally | No |
| Open sides | right |
| Type of mounting | TS 32 TS 35 |
| Blade size | 0.8 x 4.0 mm |
| Clamping range, max. | 10 mm² |
| Clamping range, min. | 0.5 mm² |
| Connection cross-section, stranded, max. | 10 mm² |
| Connection cross-section, stranded, min. | 0.5 mm² |
| Connection direction | on side |
| Gauge to IEC 60947-1 | A4 |
| Number of connections | 2 |
| Stripping length | 12 mm |
| Tightening torque, max. | 1.6 Nm |
| Tightening torque, min. | 0.8 Nm |
| Type of connection | PUSH IN |
| Wire connection cross section AWG, max. | AWG 8 |
| Wire connection cross section AWG, min. | AWG 22 |
| Wire connection cross section, finely stranded, max. | 10 mm² |
| Wire connection cross section, finely stranded, min. | 0.5 mm² |
| Wire connection cross-section, finely stranded with wire-end ferrules DIN 46228/1, max. | 6 mm² |
| Wire connection cross-section, finely stranded with wire-end ferrules DIN 46228/1, min. | 0.5 mm² |
| Wire connection cross-section, finely stranded with wire-end ferrules DIN 46228/4, max. | 6 mm² |
| Wire connection cross-section, finely stranded with wire-end ferrules DIN 46228/4, min. | 0.5 mm² |
| Wire connection cross-section, solid core, max. | 10 mm² |
| Wire connection cross-section, solid core, min. | 0.5 mm² |
| Wire connection cross section AWG, max. | AWG 8 |
| Wire connection cross section AWG, min. | AWG 22 |
| Rated cross-section | 6 mm² |
| Rated DC voltage | 500 V |
| Rated current | 30 A |
| Current at maximum wires | 30 A |
| Volume resistance according to IEC 60947-7-x | 0.78 mΩ |
| Power loss in accordance with IEC 60947-7-x | 1.31 W |
| Pollution severity | 3 |
| Surge voltage category | III |





Reviews
There are no reviews yet.