PE terminal, SNAP IN, Green/yellow, 6 mm², 1000 V, Number of connections: 2, Number of levels: 1, TS 35, V-0, Wemid
Technical Specifications:
| Depth | 42.2 mm |
| Depth (inches) | 1.661 inch |
| Depth including DIN rail | 51.2 mm |
| Height | 62.8 mm |
| Height (inches) | 2.472 inch |
| Width | 8.2 mm |
| Width (inches) | 0.323 inch |
| Net weight | 19.88 g |
| Storage temperature | -25 °C…60 °C |
| Ambient temperature | -5 °C…110 °C |
| Continuous operating temp., min. | -60 °C |
| Continuous operating temp., max. | 130 °C |
| RoHS Compliance Status | Compliant without exemption |
| REACH SVHC | No SVHC above 0.1 wt% |
| Material | Wemid |
| Colour | Green/yellow |
| Colour of operational elements | green |
| UL 94 flammability rating | V-0 |
| End cover plate required | Yes |
| Number of potentials | 1 |
| Number of levels | 1 |
| Number of clamping points per level | 2 |
| Number of potentials per tier | 1 |
| Levels cross-connected internally | No |
| PE connection | Yes |
| Rail | TS 35 |
| N-function | No |
| PE function | Yes |
| PEN function | No |
| Explosion-tested version | No |
| Open sides | right |
| Type of fixing | Snap-on |
| Type of mounting | TS 35 |
| Connection type, additional connection | SNAP IN |
| Blade size | 1.0 x 5.5 mm |
| Clamping range, max. | 10 mm² |
| Clamping range, min. | 0.5 mm² |
| Connection cross-section, stranded, max. | 10 mm² |
| Connection cross-section, stranded, min. | 1.5 mm² |
| Connection direction | on side |
| Gauge to IEC 60947-1 | A5 |
| Number of connections | 2 |
| Stripping length | 12 mm |
| Twin wire-end ferrules, max. | 4 mm² |
| Twin wire-end ferrules, min. | 1.5 mm² |
| Type of connection | SNAP IN |
| Wire connection cross section AWG, max. | AWG 8 |
| Wire connection cross section AWG, min. | AWG 20 |
| Wire connection cross section, finely stranded, max. | 10 mm² |
| Wire connection cross section, finely stranded, min. | 1.5 mm² |
| Wire connection cross-section, finely stranded with wire-end ferrules DIN 46228/1, max. | 6 mm² |
| Wire connection cross-section, finely stranded with wire-end ferrules DIN 46228/1, min. | 1.5 mm² |
| Wire connection cross-section, finely stranded with wire-end ferrules DIN 46228/4, max. | 6 mm² |
| Wire connection cross-section, finely stranded with wire-end ferrules DIN 46228/4, min. | 1.5 mm² |
| Wire connection cross-section, solid core, max. | 10 mm² |
| Wire connection cross-section, solid core, min. | 0.5 mm² |
| Certificate No. (CSA) | 1256475-213329 |
| Wire cross section max. (CSA) | 8 AWG |
| Wire cross section min. (CSA) | 14 AWG |
| Rail | TS 35 |
| Standards | IEC 60947-7-2 |
| Wire connection cross section AWG, max. | AWG 8 |
| Wire connection cross section AWG, min. | AWG 20 |
| Rated cross-section | 6 mm² |
| Rated voltage to adjoining terminal | 1,000 V |
| Rated DC voltage | 1,000 V |
| Standards | IEC 60947-7-2 |
| Volume resistance according to IEC 60947-7-x | 0.78 mΩ |
| Rated impulse withstand voltage to adjacent terminal | 8 kV |
| Power loss in accordance with IEC 60947-7-x | 1.31 mW |
| Pollution severity | 3 |
| Surge voltage category | III |
| Certificate No. (cURus) | E60693 |
| Wire cross section max. (cURus) | 8 AWG |
| Wire cross section min. (cURus) | 14 AWG |





Reviews
There are no reviews yet.