FieldPower® enclosures, 191 mm, 191 mm, 178 mm, IP65, in complete state, Aluminium, Aluminium
Technical Specifications:
| Depth | 178 mm |
| Depth (inches) | 7.008 inch |
| Height | 191 mm |
| Height (inches) | 7.52 inch |
| Width | 191 mm |
| Width (inches) | 7.52 inch |
| Net weight | 2,339.62 g |
| Storage temperature | -40 °C…85 °C |
| Operating temperature | -40 °C…85 °C |
| RoHS Compliance Status | Compliant without exemption |
| REACH SVHC | No SVHC above 0.1 wt% |
| Material | Aluminium |
| Enclosure material | Aluminium |
| Silicone | No |
| Colour | Aluminium |
| Protection degree | IP65 in complete state |
| Torque for lid screws | 2 Nm |
| Lid attachment | TX20 screws |
| Installation advice | Lid screws included |





Reviews
There are no reviews yet.