FieldPower® enclosures, 191 mm, 279 mm, 113 mm, IP65, in complete state, Polycarbonate, Transparent
Technical Specifications:
| Depth | 113 mm |
| Depth (inches) | 4.449 inch |
| Height | 191 mm |
| Height (inches) | 7.52 inch |
| Width | 279 mm |
| Width (inches) | 10.984 inch |
| Net weight | 534.7 g |
| Storage temperature | -40 °C…85 °C |
| Operating temperature | -40 °C…85 °C |
| RoHS Compliance Status | Compliant without exemption |
| REACH SVHC | No SVHC above 0.1 wt% |
| Material | Polycarbonate |
| Enclosure material | Polycarbonate |
| Silicone | No |
| Colour | Transparent |
| Protection degree | IP65 in complete state |
| UL 94 flammability rating | V-0 |
| Torque for lid screws | 2 Nm |
| Lid attachment | TX20 screws |
| Installation advice | Lid screws included |





Reviews
There are no reviews yet.