Measuring transformer disconnect terminal, Screw connection, 41, 2
Technical Specifications:
| Depth | 50 mm |
| Depth (inches) | 1.968 inch |
| Height | 82.7 mm |
| Height (inches) | 3.256 inch |
| Width | 7.9 mm |
| Width (inches) | 0.311 inch |
| Net weight | 29.25 g |
| Storage temperature | -25 °C…55 °C |
| Ambient temperature | -5 °C…40 °C |
| Continuous operating temp., min. | -50 °C |
| Continuous operating temp., max. | 120 °C |
| RoHS Compliance Status | Compliant with exemption |
| RoHS Exemption (if applicable/known) | 6c |
| REACH SVHC | Lead 7439-92-1 |
| SCIP | c6099607-b1cd-4fc8-8f5b-8c2defa73093 |
| Material | Wemid |
| Colour | dark beige |
| Colour of operational elements | No |
| UL 94 flammability rating | V-0 |
| End cover plate required | Yes |
| Number of levels | 1 |
| Number of clamping points per level | 2 |
| Levels cross-connected internally | No |
| Rail | TS 35 |
| N-function | No |
| PE function | No |
| PEN function | No |
| Type of mounting | Snap-on |
| Blade size | 0.8 x 4.0 mm |
| Clamping range, max. | 10 mm² |
| Clamping range, min. | 0.5 mm² |
| Connection cross-section, stranded, max. | 6 mm² |
| Connection cross-section, stranded, min. | 5 mm² |
| Connection direction | on side |
| Number of connections | 2 |
| Stripping length | 12 mm |
| Type of connection | Screw connection |
| Wire connection cross section AWG, max. | AWG 10 |
| Wire connection cross section AWG, min. | AWG 20 |
| Wire connection cross section, finely stranded, max. | 6 mm² |
| Wire connection cross section, finely stranded, min. | 5.5 mm² |
| Wire connection cross-section, finely stranded with wire-end ferrules DIN 46228/1, max. | 6 mm² |
| Wire connection cross-section, finely stranded with wire-end ferrules DIN 46228/1, min. | 0.5 mm² |
| Wire connection cross-section, solid core, max. | 6 mm² |
| Wire connection cross-section, solid core, min. | 0.5 mm² |
| Cross-disconnect | sliding |
| Integral test socket | Yes |
| Slitting | sliding |
| Rail | TS 35 |
| Wire connection cross section AWG, max. | AWG 10 |
| Wire connection cross section AWG, min. | AWG 20 |
| Rated cross-section | 6 mm² |
| Rated voltage | 500 V |
| Rated DC voltage | 630 V |
| Rated current | 41 A |
| Current at maximum wires | 41 A |
| Volume resistance according to IEC 60947-7-x | 0.78 mΩ |
| Power loss in accordance with IEC 60947-7-x | 1.31 W |
| Pollution severity | 2 |
| Surge voltage category | III |





Reviews
There are no reviews yet.