Interface, RSD, Free diode, Screw connection
Technical Specifications:
| Depth | 42 mm |
| Depth (inches) | 1.654 inch |
| Height | 70 mm |
| Height (inches) | 2.756 inch |
| Width | 65 mm |
| Width (inches) | 2.559 inch |
| Net weight | 71.48 g |
| Storage temperature | -40…60 °C |
| Operating temperature | 0…55 °C |
| RoHS Compliance Status | Compliant with exemption |
| RoHS Exemption (if applicable/known) | 7a |
| REACH SVHC | Lead 7439-92-1 |
| SCIP | c81824f0-4ab4-46d2-8ea1-d0fb421fd3a2 |
| Operating temperature UL, max. | 50 °C |
| Operating temperature UL, min. | -25 °C |
| Rated current IN | 1 A |
| Rated current Imax | 1 A |
| Rated voltage UN | 142 V |
| Configuration | Through diode |
| Type of component | Diode 1N4007 |
| Rated voltage | 230 V |
| Rated current per connection | 1 A |
| Components | Diode |
| Value | 1N4007 |
| Max. recurring peak voltage | 1,000 V |
| According to | DIN EN 50178 |
| Rated insulation voltage | 230 V |
| Surge voltage category | II |
| Pollution severity level | 2 |
| Pulse voltage test (1,2/50μs) | 2 kV |
| Insulation test voltage AC | 0.35 kV |
| Clamping range, max. | 6 mm² |
| Clamping range, min. | 0.5 mm² |
| Flexible with sleeve, max. | 2.5 mm² |
| Flexible with sleeve, min. | 0.5 mm² |
| Flexible, max. H05(07) V-K | 4 mm² |
| Flexible, min. H05(07) V-K | 0.5 mm² |
| Max. wire cross-section, AWG | AWG 12 |
| Min. wire cross-section, AWG | AWG 26 |
| Sleeve with plastic collar, max. | 2.5 mm² |
| Solid, max. H05(07) V-U | 6 mm² |
| Solid, min. H05(07) V-U | 0.5 mm² |
| Stripping length | 6 mm |
| Tightening torque, max. | 0.6 Nm |
| Tightening torque, min. | 0.5 Nm |
| Type of connection | Screw connection |





Reviews
There are no reviews yet.