FrontCom, Set
Technical Specifications:
| Depth | 134 mm |
| Depth (inches) | 5.276 inch |
| Height | 40 mm |
| Height (inches) | 1.575 inch |
| Width | 67 mm |
| Width (inches) | 2.638 inch |
| Net weight | 493.15 g |
| RoHS Compliance Status | Compliant without exemption |
| REACH SVHC | Potassium perfluorobutane sulfonate 29420-49-3 |
| SCIP | 8a473a8a-33d4-4318-8088-c28f019e7f77 |
| Material cover | Polycarbonate PC |
| Material frame | Zinc diecast |
| Product type | Set |
| Protection degree | IP65 in closed state |
| Reference product | Cardinality: 1 Reference: 1450520000 Cardinality: 1 Reference: 1450630000 Cardinality: 1 Reference: 1450730000 Cardinality: 1 Reference: 1019570000 Cardinality: 1 Reference: 1962840000 Cardinality: 1 Reference: 1450820000 |
| Data inserts | USB 2.0 A/A RJ45 coupling Cat.6A |
| Frame | Plastic cover Lockable with key |
| Insert plate | 2x data 1x power Unshielded |
| Power inserts | Socket DE |
| Printing | Incl. fixed inscription: “Service only!”, “USB”, “Ethernet”, “230 V AC” |
| Rated current for socket | 16 A |
| Rated voltage for socket | 250 V |
| Certificate No. (DNV) | TAA000022B |





Reviews
There are no reviews yet.