Technical Specifications:
| Depth | 3 mm |
| Depth (inches) | 0.118 inch |
| Height | 180 mm |
| Height (inches) | 7.087 inch |
| Width | 45 mm |
| Width (inches) | 1.772 inch |
| Net weight | 168 g |
| RoHS Compliance Status | Compliant |
| REACH SVHC | No SVHC above 0.1 wt% |
| Protection degree | IP20 |
| Depth | 3 mm |
| Depth (inches) | 0.118 inch |
| Height | 180 mm |
| Height (inches) | 7.087 inch |
| Width | 45 mm |
| Width (inches) | 1.772 inch |
| Net weight | 168 g |
| RoHS Compliance Status | Compliant |
| REACH SVHC | No SVHC above 0.1 wt% |
| Protection degree | IP20 |
Reviews
There are no reviews yet.