Mounting rail bus system, Cover profile, OMNIMATE Housing – series CH20M, Width: 250 mm
Technical Specifications:
| Depth | 7 mm |
| Depth (inches) | 0.276 inch |
| Height | 39.5 mm |
| Height (inches) | 1.555 inch |
| Width | 250 mm |
| Width (inches) | 9.842 inch |
| Length | 0 mm |
| Net weight | 18.6 g |
| RoHS Compliance Status | Compliant without exemption |
| REACH SVHC | No SVHC above 0.1 wt% |
| Insulating material | PA 6 |
| Colour | black |
| Colour chart (similar) | RAL 9011 |
| Insulating material group | IIIa |
| Comparative Tracking Index (CTI) | 600 ≤ CTI |
| UL 94 flammability rating | V-0 |
| Operating temperature, max. | 120 °C |
| Comparative Tracking Index (CTI) | 600 ≤ CTI |
| Insulating material | PA 6 |
| Insulating material group | IIIa |
| Material | Plastic |
| Surface finish | untreated |
| UL 94 flammability rating | V-0 |
| Colour | black |
| Colour chart (similar) | RAL 9011 |
| Protection degree | IP20 in installed state |
| Rail | TS 35 x 7.5 TS 35 x 15 |





Reviews
There are no reviews yet.