End plate, RS 100 orange, End plate both sides, Width: 27.2 mm
Technical Specifications:
| Depth | 23.8 mm |
| Depth (inches) | 0.937 inch |
| Height | 108.2 mm |
| Height (inches) | 4.26 inch |
| Width | 27.2 mm |
| Width (inches) | 1.071 inch |
| Net weight | 7.054 g |
| RoHS Compliance Status | Compliant without exemption |
| REACH SVHC | No SVHC above 0.1 wt% |
| Comparative Tracking Index (CTI) | 600 ≤ CTI |
| Insulating material | PA 66 |
| Insulating material group | I |
| Material | PA 66 |
| Surface finish | untreated |
| UL 94 flammability rating | V-2 |
| Colour | orange |
| Colour chart (similar) | RAL 2000 |
| Encapsulation option | No |
| Protection degree | IP20 in installed state |





Reviews
There are no reviews yet.