Plug, 1.5 mm², 500 V, 17.5 A, Number of poles: 10, dark beige
Technical Specifications:
| Depth | 31.15 mm |
| Depth (inches) | 1.226 inch |
| Height | 14 mm |
| Height (inches) | 0.551 inch |
| Width | 35 mm |
| Width (inches) | 1.378 inch |
| Net weight | 11.6 g |
| Storage temperature | -25 °C…55 °C |
| Ambient temperature | -5 °C…40 °C |
| Continuous operating temp., min. | -60 °C |
| Continuous operating temp., max. | 130 °C |
| RoHS Compliance Status | Compliant without exemption |
| REACH SVHC | No SVHC above 0.1 wt% |
| Material | Wemid |
| Colour | dark beige |
| Colour of operational elements | orange |
| UL 94 flammability rating | V-0 |
| End cover plate required | No |
| Number of potentials | 10 |
| Number of levels | 1 |
| Type of mounting | Plugged |
| Blade size | 0.4 x 2.0 mm |
| Clamping range, max. | 1.5 mm² |
| Clamping range, min. | 0.14 mm² |
| Connection cross-section, stranded, max. | 1.5 mm² |
| Connection cross-section, stranded, min. | 0.5 mm² |
| Connection direction | top |
| Gauge to IEC 60947-1 | A1 |
| Number of connections | 10 |
| Stripping length | 10 mm |
| Type of connection | PUSH IN |
| Wire connection cross section AWG, max. | AWG 14 |
| Wire connection cross section AWG, min. | AWG 26 |
| Wire connection cross section, finely stranded, max. | 1.5 mm² |
| Wire connection cross section, finely stranded, min. | 0.5 mm² |
| Wire connection cross-section, finely stranded with wire-end ferrules DIN 46228/1, max. | 1.5 mm² |
| Wire connection cross-section, finely stranded with wire-end ferrules DIN 46228/1, min. | 0.5 mm² |
| Wire connection cross-section, finely stranded with wire-end ferrules DIN 46228/4, max. | 1.5 mm² |
| Wire connection cross-section, finely stranded with wire-end ferrules DIN 46228/4, min. | 0.5 mm² |
| Wire connection cross-section, solid core, max. | 1.5 mm² |
| Wire connection cross-section, solid core, min. | 0.5 mm² |
| Number of poles | 10 |
| Standards | In accordance with IEC 60947-7-1 |
| Wire connection cross section AWG, max. | AWG 14 |
| Wire connection cross section AWG, min. | AWG 26 |
| Rated cross-section | 1.5 mm² |
| Rated voltage | 500 V |
| Rated voltage to adjoining terminal | 500 V |
| Rated DC voltage | 500 V |
| Rated current | 17.5 A |
| Current at maximum wires | 17.5 A |
| Standards | In accordance with IEC 60947-7-1 |
| Volume resistance according to IEC 60947-7-x | 1.83 mΩ |
| Rated impulse withstand voltage | 6 kV |
| Power loss in accordance with IEC 60947-7-x | 0.56 W |
| Pollution severity | 3 |
| Surge voltage category | III |





Reviews
There are no reviews yet.