Z-series, Coupling
Technical Specifications:
| Depth | 24.5 mm |
| Depth (inches) | 0.965 inch |
| Height | 16 mm |
| Height (inches) | 0.63 inch |
| Width | 5.1 mm |
| Width (inches) | 0.201 inch |
| Net weight | 2.455 g |
| Storage temperature | -25 °C…55 °C |
| Ambient temperature | -5 °C…40 °C |
| Continuous operating temp., min. | -50 °C |
| Continuous operating temp., max. | 120 °C |
| RoHS Compliance Status | Compliant without exemption |
| REACH SVHC | No SVHC above 0.1 wt% |
| Material | Wemid |
| Colour | dark beige |
| UL 94 flammability rating | V-0 |
| Version | Plug-in connector pluggable |
| Number of potentials | 1 |
| Number of levels | 1 |
| Number of clamping points per level | 1 |
| PE connection | No |
| Type of mounting | Snap-on |
| Clamping range, max. | 4 mm² |
| Clamping range, min. | 0.13 mm² |
| Connection direction | top |
| Number of connections | 1 |
| Type of connection | Tension-clamp connection |
| Wire connection cross section AWG, max. | AWG 12 |
| Wire connection cross section AWG, min. | AWG 26 |
| Number of poles | 1 |
| Wire connection cross section AWG, max. | AWG 12 |
| Wire connection cross section AWG, min. | AWG 26 |
| Rated cross-section | 2.5 mm² |
| Rated voltage | 500 V |
| Rated current | 24 A |
| Volume resistance according to IEC 60947-7-x | 1.33 mΩ |
| Power loss in accordance with IEC 60947-7-x | 0.77 W |





Reviews
There are no reviews yet.