HDC insert, Male, 500 V, 16 A, Number of poles: 64, Crimp connection, Size: 8
Technical Specifications:
| Net weight | 68.6 g |
| Limit temperature | -40 °C … 125 °C |
| RoHS Compliance Status | Compliant without exemption |
| REACH SVHC | Potassium perfluorobutane sulfonate 29420-49-3 |
| SCIP | 1609748e-c278-4c9b-b3d1-e6215d2988cd |
| BG | 8 |
| Colour | beige |
| Insulating material | PC |
| Insulating material group | IIIa |
| Insulation strength | 1010 Ω |
| Low smoke acc. DIN EN 45545-2 | Yes |
| Material | Copper alloy |
| Number of poles | 64 |
| Pollution severity | 3 |
| Rated current (cUR) | Wire connection cross section AWG: AWG 12 Rated current: 11.3 A Wire connection cross section AWG: AWG 14 Rated current: 8.5 A Wire connection cross section AWG: AWG 16 Rated current: 6.3 A Wire connection cross section AWG: AWG 18 Rated current: 5.9 A Wire connection cross section AWG: AWG 20 Rated current: 4.3 A |
| Rated current (DIN EN 61984) | 16 A |
| Rated current (UR) | Wire connection cross section AWG: AWG 12 Rated current: 21.6 A Wire connection cross section AWG: AWG 14 Rated current: 16 A Wire connection cross section AWG: AWG 16 Rated current: 11.9 A Wire connection cross section AWG: AWG 18 Rated current: 11 A Wire connection cross section AWG: AWG 20 Rated current: 8.1 A |
| Rated impulse voltage (DIN EN 61984) | 6 kV |
| Rated voltage (DIN EN 61984) | 500 V |
| Rated voltage according to UL/CSA | 600 V AC/DC |
| Series | HEEE |
| Size | 8 |
| Type | Male |
| Type of connection | Crimp connection |
| UL 94 flammability rating | V-0 |
| Connection type PE | Screw connection |
| Stripping length PE connection | 10 mm |
| BG | 8 |
| Conductor cross-section, max. | 4 mm² |
| Conductor cross-section, min. | 0.5 mm² |
| Material | Copper alloy |
| Size | 8 |
| Stripping length, rated connection | 7.5 mm |
| Type of connection | Crimp connection |
| Wire connection cross section AWG, max. | AWG 12 |
| Wire connection cross section AWG, min. | AWG 20 |
| Wire connection cross section, finely stranded, max. | 4 mm² |
| Wire connection cross section, finely stranded, min. | 0.5 mm² |
| Wire cross-section, solid, max. | 4 mm² |
| Wire cross-section, solid, min. | 0.5 mm² |





Reviews
There are no reviews yet.