Feed-through terminal, PUSH IN, 16 mm², 1000 V, 76 A, orange
Technical Specifications:
| Depth | 51.5 mm |
| Depth (inches) | 2.028 inch |
| Height | 80.5 mm |
| Height (inches) | 3.169 inch |
| Width | 12 mm |
| Width (inches) | 0.472 inch |
| Net weight | 35.955 g |
| Continuous operating temp., min. | -60 °C |
| Continuous operating temp., max. | 130 °C |
| RoHS Compliance Status | Compliant without exemption |
| REACH SVHC | No SVHC above 0.1 wt% |
| Material | Wemid |
| Colour | orange |
| Colour of operational elements | orange |
| UL 94 flammability rating | V-0 |
| Certificate No. (ATEX) | TUEV16ATEX7909U |
| Certificate No. (IECEX) | IECEXTUR16.0036U |
| Max. voltage (ATEX) | 550 V |
| Current (ATEX) | 64 A |
| Wire cross section max. (ATEX) | 16 mm² |
| Max. voltage (IECEX) | 550 V |
| Current (IECEX) | 64 A |
| Wire cross section max. (IECEX) | 16 mm² |
| End cover plate required | Yes |
| Number of potentials | 1 |
| Number of levels | 1 |
| Number of clamping points per level | 2 |
| Levels cross-connected internally | No |
| Rail | TS 35 |
| Explosion-tested version | Yes |
| Snap-on | No |
| Type of fixing | Snap-on |
| Type of mounting | TS 35 |
| Connection type, additional connection | PUSH IN |
| Clamping range, max. | 25 mm² |
| Clamping range, min. | 0.5 mm² |
| Connection cross-section, stranded, max. | 25 mm² |
| Connection cross-section, stranded, min. | 10 mm² |
| Connection direction | top |
| Number of connections | 2 |
| Stripping length | 18 mm |
| Twin wire-end ferrules, max. | 6 mm² |
| Twin wire-end ferrules, min. | 0.75 mm² |
| Type of connection | PUSH IN |
| Wire connection cross section AWG, max. | AWG 4 |
| Wire connection cross section AWG, min. | AWG 18 |
| Wire connection cross section, finely stranded, max. | 25 mm² |
| Wire connection cross section, finely stranded, min. | 0.5 mm² |
| Wire connection cross-section, finely stranded with wire-end ferrules DIN 46228/1, max. | 16 mm² |
| Wire connection cross-section, finely stranded with wire-end ferrules DIN 46228/1, min. | 0.5 mm² |
| Wire connection cross-section, finely stranded with wire-end ferrules DIN 46228/4, max. | 16 mm² |
| Wire connection cross-section, finely stranded with wire-end ferrules DIN 46228/4, min. | 0.5 mm² |
| Wire connection cross-section, solid core, max. | 16 mm² |
| Wire connection cross-section, solid core, min. | 0.5 mm² |
| Rail | TS 35 |
| Standards | IEC 60947-7-1 |
| Wire connection cross section AWG, max. | AWG 4 |
| Wire connection cross section AWG, min. | AWG 18 |
| Rated cross-section | 16 mm² |
| Rated voltage | 1,000 V |
| Rated DC voltage | 1,000 V |
| Rated current | 76 A |
| Current at maximum wires | 76 A |
| Standards | IEC 60947-7-1 |
| Volume resistance according to IEC 60947-7-x | 0.42 mΩ |
| Pollution severity | 3 |
| Surge voltage category | III |





Reviews
There are no reviews yet.