PE terminal, PUSH IN, 16 mm², 1000 V, Green/yellow
Technical Specifications:
| Depth | 51.5 mm |
| Depth (inches) | 2.028 inch |
| Depth including DIN rail | 52.5 mm |
| Height | 51.5 mm |
| Height (inches) | 2.028 inch |
| Width | 12 mm |
| Width (inches) | 0.472 inch |
| Net weight | 44.396 g |
| Storage temperature | -25 °C…55 °C |
| Ambient temperature | -5 °C…40 °C |
| Continuous operating temp., min. | -60 °C |
| Continuous operating temp., max. | 130 °C |
| RoHS Compliance Status | Compliant without exemption |
| REACH SVHC | No SVHC above 0.1 wt% |
| Material | Wemid |
| Colour | Green/yellow |
| UL 94 flammability rating | V-0 |
| Certificate No. (ATEX) | TUEV16ATEX7909U |
| Certificate No. (IECEX) | IECEXTUR16.0036U |
| Wire cross section max. (ATEX) | 16 mm² |
| Wire cross section max. (IECEX) | 16 mm² |
| End cover plate required | Yes |
| Number of potentials | 1 |
| Number of levels | 1 |
| Number of clamping points per level | 2 |
| Number of potentials per tier | 1 |
| PE connection | Yes |
| Rail | TS 35 |
| PE function | Yes |
| PEN function | Yes |
| Explosion-tested version | Yes |
| Open sides | right |
| Type of mounting | TS 35 |
| Connection type, additional connection | PUSH IN |
| Blade size | 1.0 x 5.5 mm |
| Clamping range, max. | 25 mm² |
| Clamping range, min. | 0.5 mm² |
| Connection cross-section, stranded, max. | 25 mm² |
| Connection cross-section, stranded, min. | 10 mm² |
| Gauge to IEC 60947-1 | A6 |
| Number of connections | 2 |
| Stripping length | 18 mm |
| Twin wire-end ferrules, max. | 6 mm² |
| Twin wire-end ferrules, min. | 0.75 mm² |
| Type of connection | PUSH IN |
| Wire connection cross section AWG, max. | AWG 4 |
| Wire connection cross section AWG, min. | AWG 18 |
| Wire connection cross section, finely stranded, max. | 25 mm² |
| Wire connection cross section, finely stranded, min. | 0.5 mm² |
| Wire connection cross-section, finely stranded with wire-end ferrules DIN 46228/1, max. | 16 mm² |
| Wire connection cross-section, finely stranded with wire-end ferrules DIN 46228/1, min. | 0.5 mm² |
| Wire connection cross-section, finely stranded with wire-end ferrules DIN 46228/4, max. | 16 mm² |
| Wire connection cross-section, finely stranded with wire-end ferrules DIN 46228/4, min. | 0.5 mm² |
| Wire connection cross-section, solid core, max. | 16 mm² |
| Wire connection cross-section, solid core, min. | 0.5 mm² |
| Rail | TS 35 |
| Standards | IEC 60947-7-2 |
| Wire connection cross section AWG, max. | AWG 4 |
| Wire connection cross section AWG, min. | AWG 18 |
| Rated cross-section | 16 mm² |
| Rated voltage | 1,000 V |
| Rated voltage to adjoining terminal | 1,000 V |
| Rated DC voltage | 1,000 V |
| Standards | IEC 60947-7-2 |
| Volume resistance according to IEC 60947-7-x | 0.42 mΩ |
| Rated impulse withstand voltage | 8 kV |
| Power loss in accordance with IEC 60947-7-x | 2.43 W |





Reviews
There are no reviews yet.