Feed-through terminal, PUSH IN, 35 mm², 1000 V, 125 A, black/yellow
Technical Specifications:
| Depth | 71.5 mm |
| Depth (inches) | 2.815 inch |
| Height | 135 mm |
| Height (inches) | 5.315 inch |
| Width | 16 mm |
| Width (inches) | 0.63 inch |
| Net weight | 85.232 g |
| Storage temperature | -25 °C…55 °C |
| Ambient temperature | -5 °C…40 °C |
| Continuous operating temp., min. | -60 °C |
| Continuous operating temp., max. | 130 °C |
| RoHS Compliance Status | Compliant without exemption |
| REACH SVHC | No SVHC above 0.1 wt% |
| Material | Wemid |
| Colour | black/yellow |
| Colour of operational elements | orange |
| UL 94 flammability rating | V-0 |
| Certificate No. (ATEX) | TUEV16ATEX7909U |
| Certificate No. (IECEX) | IECEXTUR16.0036U |
| Max. voltage (ATEX) | 880 V |
| Current (ATEX) | 105 A |
| Wire cross section max. (ATEX) | 35 mm² |
| Max. voltage (IECEX) | 880 V |
| Current (IECEX) | 105 A |
| Wire cross section max. (IECEX) | 35 mm² |
| End cover plate required | No |
| Number of potentials | 1 |
| Number of levels | 1 |
| Number of clamping points per level | 2 |
| Levels cross-connected internally | No |
| PE connection | No |
| Rail | Mounting plate |
| N-function | No |
| PE function | No |
| PEN function | No |
| Explosion-tested version | Yes |
| Open sides | closed |
| Snap-on | No |
| Type of fixing | when screwed in |
| Type of mounting | Direct mounting |
| Connection type, additional connection | PUSH IN |
| Blade size | 1.0 x 5.5 mm |
| Clamping range, max. | 35 mm² |
| Clamping range, min. | 2.5 mm² |
| Connection cross-section, stranded, max. | 35 mm² |
| Connection cross-section, stranded, min. | 10 mm² |
| Connection direction | on side |
| Number of connections | 2 |
| Stripping length | 25 mm |
| Twin wire-end ferrules, max. | 10 mm² |
| Twin wire-end ferrules, min. | 2.5 mm² |
| Type of connection | PUSH IN |
| Wire connection cross section AWG, max. | AWG 2 |
| Wire connection cross section AWG, min. | AWG 12 |
| Wire connection cross section, finely stranded, max. | 35 mm² |
| Wire connection cross section, finely stranded, min. | 10 mm² |
| Wire connection cross-section, finely stranded with wire-end ferrules DIN 46228/1, max. | 35 mm² |
| Wire connection cross-section, finely stranded with wire-end ferrules DIN 46228/1, min. | 2.5 mm² |
| Wire connection cross-section, finely stranded with wire-end ferrules DIN 46228/4, max. | 35 mm² |
| Wire connection cross-section, finely stranded with wire-end ferrules DIN 46228/4, min. | 2.5 mm² |
| Wire connection cross-section, solid core, max. | 16 mm² |
| Wire connection cross-section, solid core, min. | 2.5 mm² |
| Certificate No. (CSA) | 200039-70089609 |
| Wire cross section max. (CSA) | 2 AWG |
| Wire cross section min. (CSA) | 12 AWG |
| Number of poles | 1 |
| Operating temperature range, max. | 130 °C |
| Operating temperature range, min. | -50 °C |
| Rail | Mounting plate |
| Standards | IEC 60947-7-1 |
| Wire connection cross section AWG, max. | AWG 2 |
| Wire connection cross section AWG, min. | AWG 12 |
| Rated cross-section | 35 mm² |
| Rated voltage | 1,000 V |
| Rated AC voltage | 1,000 V |
| Rated DC voltage | 1,500 V |
| Rated current | 125 A |
| Current at maximum wires | 125 A |
| Standards | IEC 60947-7-1 |
| Volume resistance according to IEC 60947-7-x | 0.26 mΩ |
| Rated impulse withstand voltage | 8 kV |
| Power loss in accordance with IEC 60947-7-x | 4 W |
| Pollution severity | 3 |
| Surge voltage category | III |
| Certificate No. (cURus) | E60693 |
| Conductor size Factory wiring max. (cURus) | 2 AWG |
| Conductor size Factory wiring min. (cURus) | 12 AWG |
| Conductor size Field wiring max. (cURus) | 2 AWG |
| Conductor size Field wiring min. (cURus) | 12 AWG |
| Voltage size B (cURus) | 1000 V |
| Voltage size C (cURus) | 1000 V |
| Voltage size D (cURus) | 600 V |





Reviews
There are no reviews yet.