Multi-tier PE terminal, PUSH IN, Green/yellow, 4 mm², 800 V, Number of connections: 4, Number of levels: 2, V-0, Wemid
Technical Specifications:
| Depth | 59.5 mm |
| Depth (inches) | 2.343 inch |
| Height | 113.5 mm |
| Height (inches) | 4.468 inch |
| Width | 6.1 mm |
| Width (inches) | 0.24 inch |
| Net weight | 25.14 g |
| Continuous operating temp., min. | -60 °C |
| Continuous operating temp., max. | 130 °C |
| RoHS Compliance Status | Compliant without exemption |
| REACH SVHC | No SVHC above 0.1 wt% |
| Material | Wemid |
| Colour | Green/yellow |
| Colour of operational elements | orange |
| UL 94 flammability rating | V-0 |
| Certificate No. (ATEX) | . |
| Certificate No. (IECEX) | . |
| Wire cross section max. (ATEX) | 6 mm² |
| Wire cross section max. (IECEX) | 6 mm² |
| End cover plate required | Yes |
| Number of levels | 2 |
| Number of clamping points per level | 2 |
| Levels cross-connected internally | Yes |
| N-function | No |
| PE function | Yes |
| PEN function | No |
| Explosion-tested version | No |
| Open sides | right |
| Snap-on | Yes |
| Type of fixing | TS 35 |
| Type of mounting | TS 35 |
| Blade size | 0.6 x 3.5 mm |
| Clamping range, max. | 6 mm² |
| Clamping range, min. | 0.14 mm² |
| Connection cross-section, stranded, max. | 6 mm² |
| Connection cross-section, stranded, min. | 0.14 mm² |
| Connection direction | on side |
| Gauge to IEC 60947-1 | A4 |
| Number of connections | 4 |
| Stripping length | 12 mm |
| Type of connection | PUSH IN |
| Wire connection cross section AWG, max. | AWG 12 |
| Wire connection cross section AWG, min. | AWG 26 |
| Wire connection cross section, finely stranded, max. | 6 mm² |
| Wire connection cross section, finely stranded, min. | 0.5 mm² |
| Wire connection cross-section, finely stranded with wire-end ferrules DIN 46228/1, max. | 6 mm² |
| Wire connection cross-section, finely stranded with wire-end ferrules DIN 46228/1, min. | 0.5 mm² |
| Wire connection cross-section, finely stranded with wire-end ferrules DIN 46228/4, max. | 4 mm² |
| Wire connection cross-section, finely stranded with wire-end ferrules DIN 46228/4, min. | 0.5 mm² |
| Wire connection cross-section, solid core, max. | 4 mm² |
| Wire connection cross-section, solid core, min. | 0.5 mm² |
| Standards | IEC 60947-7-2 |
| Wire connection cross section AWG, max. | AWG 12 |
| Wire connection cross section AWG, min. | AWG 26 |
| PEN function | No |
| Rated cross-section | 4 mm² |
| Rated voltage to adjoining terminal | 800 V |
| Rated DC voltage | 800 V |
| Standards | IEC 60947-7-2 |
| Volume resistance according to IEC 60947-7-x | 1 mΩ |
| Rated impulse withstand voltage to adjacent terminal | 6 kV |
| Power loss in accordance with IEC 60947-7-x | 1.02 W |
| Pollution severity | 3 |
| Surge voltage category | III |





Reviews
There are no reviews yet.