End plate, RS 80 orange, End plate both sides, Width: 12.3 mm
Technical Specifications:
| Depth | 20 mm |
| Depth (inches) | 0.787 inch |
| Height | 86.4 mm |
| Height (inches) | 3.402 inch |
| Width | 12.3 mm |
| Width (inches) | 0.484 inch |
| Net weight | 2.335 g |
| RoHS Compliance Status | Compliant without exemption |
| REACH SVHC | No SVHC above 0.1 wt% |
| Comparative Tracking Index (CTI) | 600 ≤ CTI |
| Insulating material | PA 66 |
| Insulating material group | I |
| Material | PA 66 |
| Surface finish | untreated |
| UL 94 flammability rating | V-2 |
| Colour | orange |
| Colour chart (similar) | RAL 2000 |
| Encapsulation option | No |
| Protection degree | IP20 in installed state |





Reviews
There are no reviews yet.