Test adapter (terminal), 1.5 mm², 250 V, 0.2 A
Technical Specifications:
| Depth | 51 mm |
| Depth (inches) | 2.008 inch |
| Height | 18.5 mm |
| Height (inches) | 0.728 inch |
| Width | 6.1 mm |
| Width (inches) | 0.24 inch |
| Net weight | 3.009 g |
| Storage temperature | -25 °C…55 °C |
| Ambient temperature | -5 °C…40 °C |
| Continuous operating temp., min. | -60 °C |
| Continuous operating temp., max. | 130 °C |
| RoHS Compliance Status | Compliant with exemption |
| RoHS Exemption (if applicable/known) | 6c |
| REACH SVHC | Lead 7439-92-1 |
| SCIP | e1c310ef-6b67-4efa-80a6-d307472f4de9 |
| Material | Wemid |
| Colour | black |
| UL 94 flammability rating | V-0 |
| End cover plate required | No |
| Number of potentials | 1 |
| Number of levels | 1 |
| Number of clamping points per level | 1 |
| Number of potentials per tier | 1 |
| PE connection | No |
| Open sides | closed |
| With snap-in pegs | Yes |
| Connection cross-section, stranded, max. | 1.5 mm² |
| Connection direction | top |
| Number of connections | 1 |
| Stripping length | 6 mm |
| Type of connection | Screw connection |
| Wire connection cross section, finely stranded, max. | 1.5 mm² |
| Wire connection cross section, finely stranded, min. | 0.5 mm² |
| Wire connection cross-section, finely stranded with wire-end ferrules DIN 46228/1, max. | 1 mm² |
| Wire connection cross-section, finely stranded with wire-end ferrules DIN 46228/1, min. | 0.5 mm² |
| Wire connection cross-section, finely stranded with wire-end ferrules DIN 46228/4, max. | 1 mm² |
| Wire connection cross-section, finely stranded with wire-end ferrules DIN 46228/4, min. | 0.5 mm² |
| Wire connection cross-section, solid core, max. | 1.5 mm² |
| Wire connection cross-section, solid core, min. | 0.5 mm² |
| Pitch in mm (P) | 6.1 mm |
| Number of poles | 1 |
| Rated cross-section | 1.5 mm² |
| Rated voltage | 250 V |
| Rated DC voltage | 250 V |
| Rated current | 0.2 A |
| Volume resistance according to IEC 60947-7-x | 1.83 mΩ |
| Rated impulse withstand voltage | 2.5 kV |
| Power loss in accordance with IEC 60947-7-x | 0.56 W |
| Pollution severity | 2 |





Reviews
There are no reviews yet.