Potential distributor terminal, Screw connection, black/yellow, 35 mm², 110 A, 1000 V, Number of connections: 5, Number of levels: 1
Technical Specifications:
| Depth | 51.6 mm |
| Depth (inches) | 2.031 inch |
| Height | 86.18 mm |
| Height (inches) | 3.393 inch |
| Width | 16.2 mm |
| Width (inches) | 0.638 inch |
| Net weight | 40 g |
| Storage temperature | -25 °C…55 °C |
| Continuous operating temp., min. | -60 °C |
| Continuous operating temp., max. | 110 °C |
| RoHS Compliance Status | Compliant without exemption |
| REACH SVHC | No SVHC above 0.1 wt% |
| Material | Wemid |
| Colour | black/yellow |
| Colour of operational elements | orange |
| UL 94 flammability rating | V-0 |
| Version | Hybrid terminal Potential distributor |
| End cover plate required | No |
| Number of potentials | 1 |
| Number of levels | 1 |
| Number of clamping points per level | 5 |
| Number of potentials per tier | 1 |
| Levels cross-connected internally | No |
| Rail | TS 35 |
| N-function | No |
| PE function | No |
| PEN function | No |
| Explosion-tested version | No |
| Open sides | closed |
| Snap-on | Yes |
| Type of mounting | TS 35 |
| Clamping range, further connection, max. | 10 mm² |
| Clamping range, further connection, min. | 0.5 mm² |
| Conductor cross-section, flexible plus plastic collar DIN 46228/1, further connection, max. | 10 mm² |
| Conductor cross-section, flexible plus plastic collar DIN 46228/1, further connection, min. | 0.5 mm² |
| Conductor cross-section, flexible, further connection, min. | 0.5 mm² |
| Connection type, additional connection | PUSH IN |
| Cross-section for connected wire, AWG, additional connection, max. | AWG 10 |
| Cross-section for connected wire, AWG, additional connection, min. | AWG 20 |
| Cross-section for connected wire, flexible, further connection, max. | 10 mm² |
| Cross-section for connected wire, multi-core, further connection, max. | 10 mm² |
| Cross-section for connected wire, multi-core, further connection, min. | 0.5 mm² |
| Cross-section for connected wire, solid-core, further connection, max. | 0.5 mm² |
| Cross-section for connected wire, solid-core, further connection, min. | 0.5 mm² |
| Rated cross-section, further connection | 6 mm² |
| Blade size | 1 x 5.5 |
| Clamping range, max. | 35 mm² |
| Clamping range, min. | 1.5 mm² |
| Clamping screw | M 6 |
| Connection cross-section, stranded, max. | 35 mm² |
| Connection direction | top |
| Gauge to IEC 60947-1 | B9 |
| Number of connections | 5 |
| Stripping length | 17 mm |
| Tightening torque, max. | 2.5 Nm |
| Tightening torque, min. | 2.5 Nm |
| Twin wire-end ferrules, max. | 6 mm² |
| Twin wire-end ferrules, min. | 1.5 mm² |
| Type of connection | Screw connection |
| Type of connection 2 | PUSH IN |
| Wire connection cross section AWG, max. | AWG 14 |
| Wire connection cross section AWG, min. | AWG 2 |
| Wire connection cross section, finely stranded, max. | 35 mm² |
| Wire connection cross section, finely stranded, min. | 1.5 mm² |
| Wire connection cross-section, finely stranded with wire-end ferrules DIN 46228/1, max. | 35 mm² |
| Wire connection cross-section, finely stranded with wire-end ferrules DIN 46228/1, min. | 1.5 mm² |
| Wire connection cross-section, finely stranded with wire-end ferrules DIN 46228/4, max. | 35 mm² |
| Wire connection cross-section, solid core, max. | 35 mm² |
| Wire connection cross-section, solid core, min. | 1.5 mm² |
| Rail | TS 35 |
| Standards | IEC 60947-7-1 |
| Wire connection cross section AWG, max. | AWG 14 |
| Wire connection cross section AWG, min. | AWG 2 |
| Rated cross-section | 35 mm² |
| Rated voltage | 1,000 V |
| Rated AC voltage | 1,000 V |
| Rated DC voltage | 1,000 V |
| Rated current | 110 A |
| Current at maximum wires | 110 A |
| Standards | IEC 60947-7-1 |
| Volume resistance according to IEC 60947-7-x | 0.26 mΩ |
| Rated impulse withstand voltage | 8 kV |
| Power loss in accordance with IEC 60947-7-x | 4 W |
| Pollution severity | 3 |
| Surge voltage category | III |
| Certificate No. (cURus) | E60693 |
| Conductor size Factory wiring max. (cURus) | 2 AWG |
| Conductor size Factory wiring min. (cURus) | 14 AWG |
| Conductor size Field wiring max. (cURus) | 2 AWG |
| Conductor size Field wiring min. (cURus) | 14 AWG |





Reviews
There are no reviews yet.