Frame
Technical Specifications:
| Depth | 37.35 mm |
| Depth (inches) | 1.47 inch |
| Height | 36.4 mm |
| Height (inches) | 1.433 inch |
| Width | 51 mm |
| Width (inches) | 2.008 inch |
| Net weight | 64.5 g |
| Limit temperature | -40 °C … 125 °C |
| RoHS Compliance Status | Compliant with exemption |
| RoHS Exemption (if applicable/known) | 6c |
| REACH SVHC | Lead 7439-92-1 |
| SCIP | d447edfa-0214-4f34-b5ba-82eae491b46a |
| Material | Diecast zinc |
| Number of slots | 2 |
| Plugging cycles | ≥ 500 |
| Series | ModuPlug |
| Size | 3 |
| Conductor cross-section, max. | 10 mm² |
| Conductor cross-section, min. | 0.5 mm² |
| Connection type PE | Screw connection |
| Tightening torque, max. PE connection | 1.2 Nm |





Reviews
There are no reviews yet.