, female header, Solder flange, SMD solder connection, 0.50 mm, Number of poles: 19, 90°, Gold over nickel, black, Reel
Technical Specifications:
| Depth | 11.55 mm |
| Depth (inches) | 0.455 inch |
| Height | 6.18 mm |
| Height (inches) | 0.243 inch |
| Width | 15 mm |
| Width (inches) | 0.591 inch |
| Net weight | 0.003 g |
| RoHS Compliance Status | Compliant without exemption |
| REACH SVHC | No SVHC above 0.1 wt% |
| LED | No |
| Mounting onto the PCB | SMD solder connection |
| Number of poles | 19 |
| Number of solder pins per pole | 1 |
| Outgoing elbow | 90° |
| Pitch in inches (P) | 0.02 “ |
| Pitch in mm (P) | 0.5 mm |
| Plugging cycles | ≥ 10000 |
| Protection degree | IP20 |
| Shield surface | nickel-plated |
| Shield tabs | none |
| Shielding | Yes |
| Shielding material | Copper alloy |
| Side termination, characteristic | Solder flange |
| Soldering process | Reflow soldering Manual soldering |
| Type of connection | Socket connector |
| Dielectric strength, contact / contact | 500 V AC / 1 min |
| Insulation strength | ≥ 100 MΩ |
| Rated voltage | 0.5 V |
| Insulating material | LCP |
| Colour | black |
| Colour chart (similar) | RAL 9011 |
| Insulation strength | ≥ 100 MΩ |
| Moisture Level (MSL) | 1 |
| UL 94 flammability rating | V-0 |
| Contact base material | Copper alloy |
| Contact material | Copper alloy |
| Contact surface | Gold over nickel |
| Storage temperature, min. | -20 °C |
| Storage temperature, max. | 65 °C |
| Operating temperature, min. | -20 °C |
| Operating temperature, max. | 65 °C |
| Packaging | Reel |
| VPE length | 0 mm |
| VPE width | 0 mm |
| VPE height | 0 mm |





Reviews
There are no reviews yet.