Plug-in connector, M12, IDC, Cat.6A / Class EA (ISO/IEC 11801 2010), IP67 plugged
Technical Specifications:
| Wall thickness, min. | 0.9 mm |
| Wall thickness, max. | 4 mm |
| Net weight | 28 g |
| Operating temperature | -40 °C…85 °C |
| RoHS Compliance Status | Compliant |
| REACH SVHC | Lead 7439-92-1 |
| SCIP | 67cf1078-beca-4687-860b-dc475a6ec24a |
| Category | Cat.6A / Class EA (ISO/IEC 11801 2010) |
| Coding | X-coded |
| Conductor cross-section, max. | 0.4536 mm² |
| Contact material | CuZn |
| Contact surface | Gold-plated |
| Housing main material | Zinc diecast |
| Insulation strength | 100 MΩ |
| LED | No |
| Number of poles | 8 |
| Plugging cycles | ≥ 100 |
| Pollution severity | 2 |
| Protection degree | IP67 plugged |
| Rated voltage | 48 V |
| Type of connection | Insulation displacement connection |
| Number of poles | 8 |
| Connection 1 | M12 |
| Connection 2 | IDC |
| Housing main material | Zinc diecast |
| Insulation cross-section, max. | 1.6 mm |
| Category | Cat.6A / Class EA (ISO/IEC 11801 2010) |
| Connection thread | M12 |
| Contact material | CuZn |
| Contact surface | Gold-plated |
| Connection diameter, solid | 0.4…0.64 mm |
| Wire connection diameter, solid, min. | 0.4 mm |
| Conductor connection cross-section, solid (AWG) | AWG 24…AWG 22 |
| Wire connection diameter, solid, max. | 0.64 mm |
| Connection diameter, flexible | 0.48…0.76 mm |
| Wire cross-section, solid, min. (AWG) | AWG 24 |
| Conductor connection cross-section, flexible (AWG) | AWG 26…AWG 22 |
| Wire cross-section, solid, max. (AWG) | AWG 22 |
| Wire connection diameter, flexible, min. | 0.48 mm |
| Wire connection diameter, flexible, max. | 0.76 mm |
| Wire connection cross section, finely stranded, max. | 0.324 mm² |
| Conductor connection cross-section, flexible | …0.32 mm² |
| Wire cross-section, finely stranded, min. (AWG) | AWG 26 |
| Wire cross-section, finely stranded, max. (AWG) | AWG 22 |
| Sheath diameter, min. | 5 mm |
| Sheath diameter, max. | 9.7 mm |
| Contact holder materials | PA |
| Shielding | 360° all-round enclosure |
| Protection degree | IP67 plugged |
| Plugging cycles | ≥ 100 |
| Insulation strength | 100 MΩ |
| PoE / PoE+ | conforming to IEEE 802.3at |
| Rated voltage | 48 V |
| Certificate no. (cULus) | E316369 |
| Connector standard | IEC 61076-2-109 |
| Connector standard | IEC 61076-2-109 |





Reviews
There are no reviews yet.