FrontCom, Set
Technical Specifications:
| Depth | 134 mm |
| Depth (inches) | 5.276 inch |
| Height | 40 mm |
| Height (inches) | 1.575 inch |
| Width | 67 mm |
| Width (inches) | 2.638 inch |
| Net weight | 634 g |
| RoHS Compliance Status | Compliant without exemption |
| REACH SVHC | Potassium perfluorobutane sulfonate 29420-49-3 |
| SCIP | 8a473a8a-33d4-4318-8088-c28f019e7f77 |
| Material cover | Zinc diecast powder-coated |
| Material frame | Zinc diecast |
| Product type | Set |
| Protection degree | IP65 in closed state |
| Data inserts | USB 2.0 A/A |
| Frame | Metal cover Lockable with key |
| Insert plate | 1x data 1x power Unshielded |
| Power inserts | Socket DE |
| Rated current for socket | 16 A |
| Rated voltage for socket | 250 V |





Reviews
There are no reviews yet.