PCB plug-in connector, SPE (Single Pair Ethernet), Clip-on flange, THT/THR solder connection, 1.80 mm, Number of poles: 2, 180°, Solder pin length (l): 2.1 mm, Ni/Au, silver, Tape
Technical Specifications:
| Depth | 9.3 mm |
| Depth (inches) | 0.366 inch |
| Height | 9 mm |
| Height (inches) | 0.354 inch |
| Width | 5 mm |
| Width (inches) | 0.197 inch |
| Net weight | 4.03 g |
| Operating temperature | -40 °C…85 °C |
| RoHS Compliance Status | Compliant without exemption |
| REACH SVHC | No SVHC above 0.1 wt% |
| Category | T1-B |
| LED | No |
| Mounting onto the PCB | THT/THR solder connection |
| Number of poles | 2 |
| Outgoing elbow | 180° |
| Performance-Category | T1-B 10/100 MBit/s, 1000 MBit/s |
| Pitch in inches (P) | 0.071 “ |
| Pitch in mm (P) | 1.8 mm |
| Plugging cycles | 750 |
| Plugging force/pole, max. | 3.5 N |
| Plugging force/pole, min. | 9.1 N |
| Product family | Industrial Ethernet |
| Protection degree | IP20 |
| Pulling force / pole, min. | 3.4 N |
| Pulling force/pole, max. | 6.7 N |
| Shield surface | tinned |
| Shielding | Yes |
| Shielding material | CuSn |
| Side termination, characteristic | Clip-on flange |
| Solder pin dimensions | Octagonal |
| Solder pin length (l) | 2.1 mm |
| Soldering process | Reflow soldering Manual soldering Wave soldering |
| Tolerance of solder pin position | ± 0.1 mm |
| Transmission rate | 10/100 MBit/s 1000 MBit/s |
| Type of connection | Solder connection |
| Dielectric strength, contact / contact | 1000 V DC |
| Dielectric strength, contact / shield | 2250 V DC |
| Insulation strength | ≥ 500 MΩ |
| PoE / PoE+ | PoDL acc. to IEEE 802.3bu / cg |
| Rated current | 4 A |
| Rated voltage | 72 V |
| Connector standard | IEC 63171-2 |
| Insulating material | LCP |
| Colour | silver |
| Colour chart (similar) | RAL 7001 |
| Insulation strength | ≥ 500 MΩ |
| Moisture Level (MSL) | 1 |
| UL 94 flammability rating | V-0 |
| Contact base material | CuMg |
| Contact material | Cu-alloy |
| Contact surface | Ni/Au |
| Layer structure of solder connection | 2…4 µm Ni / ≥ 0.25 µm Au |
| Operating temperature, min. | -40 °C |
| Operating temperature, max. | 85 °C |
| Packaging | Tape |
| VPE length | 330 mm |
| VPE width | 330 mm |
| VPE height | 29 mm |





Reviews
There are no reviews yet.