Plugs prefabricated to customer spec., M12, IDC, Cat.6A / Class EA (ISO/IEC 11801 2010), IP67 plugged
Technical Specifications:
| Net weight | 0.001 g |
| Operating temperature | -40 °C…85 °C |
| RoHS Compliance Status | Compliant with exemption |
| RoHS Exemption (if applicable/known) | 6c |
| REACH SVHC | Lead 7439-92-1 |
| SCIP | 67cf1078-beca-4687-860b-dc475a6ec24a |
| Category | Cat.6A / Class EA (ISO/IEC 11801 2010) |
| Coding | X-coded |
| Contact material | Brass tinned |
| Contact surface | Gold-plated |
| Gender of contact | Male |
| Housing main material | Zinc diecast |
| Insulation strength | 100 MΩ |
| Number of poles | 8 |
| Plugging cycles | ≥ 100 |
| Protection degree | IP67 plugged |
| Rated voltage | 50 V |
| Shield connection | Yes, screwed |
| Number of poles | 8 |
| Connection 1 | M12 |
| Connection 2 | IDC |
| Housing main material | Zinc diecast |
| Insulation cross-section, min. | 0.9 mm |
| Insulation cross-section, max. | 1.6 mm |
| Category | Cat.6A / Class EA (ISO/IEC 11801 2010) |
| Connection thread | M12 |
| Contact material | Brass tinned |
| Contact surface | Gold-plated |
| Connection diameter, solid | 0.51…0.64 mm |
| Wire connection diameter, solid, min. | 0.51 mm |
| Conductor connection cross-section, solid (AWG) | AWG 24/1…AWG 22/1 |
| Wire connection diameter, solid, max. | 0.64 mm |
| Connection diameter, flexible | 0.46…0.76 mm |
| Wire cross-section, solid, min. (AWG) | AWG 24/1 |
| Conductor connection cross-section, flexible (AWG) | AWG 27/7…AWG 22/7 |
| Wire cross-section, solid, max. (AWG) | AWG 22/1 |
| Wire connection diameter, flexible, min. | 0.46 mm |
| Wire connection diameter, flexible, max. | 0.76 mm |
| Wire cross-section, finely stranded, min. (AWG) | AWG 27/7 |
| Wire cross-section, finely stranded, max. (AWG) | AWG 22/7 |
| Conductor connection cross-section, extremely flexible | 0.61…0.78 mm, Approval of the cable by Weidmüller necessary |
| Conductor connection diameter, very finely stranded, min. | 0.61 mm |
| Conductor connection diameter, very finely stranded, max. | 0.78 mm |
| Conductor connection cross-section, extremely flexible (AWG) | AWG 26…AWG 22, Approval of the cable by Weidmüller necessary |
| Conductor connection cross-section, very finely stranded, min. (AWG) | AWG 26 |
| Conductor connection cross-section, very finely stranded, max. (AWG) | AWG 22 |
| Note, very finely stranded line connection | Approval of the cable by Weidmüller necessary |
| Sheath diameter, min. | 5.5 mm |
| Sheath diameter, max. | 9 mm |
| Contact holder materials | PA |
| Shielding material | Nickel silver |
| Shielding | 360° all-round enclosure |
| Protection degree | IP67 plugged |
| Plugging cycles | ≥ 100 |
| Dielectric strength, contact / contact | ≥ 500 V DC |
| Dielectric strength, contact / shield | ≥ 500 V DC |
| Insulation strength | 100 MΩ |
| PoE / PoE+ | conforming to IEEE 802.3at |
| Rated voltage | 50 V |
| Volume resistance | <10 mΩ |
| Certificate no. (cULus) | E471884 |
| Connector standard | IEC 61076-2-109 |
| Connector standard | IEC 61076-2-109 |





Reviews
There are no reviews yet.