MCZ SERIES, Solid-state relay, Rated control voltage: 5 V TTL , Rated switching voltage: 5…48 V DC, Continuous current: 0.1 A, Tension-clamp connection
Technical Specifications:
| Depth | 63.2 mm |
| Depth (inches) | 2.488 inch |
| Height | 91 mm |
| Height (inches) | 3.583 inch |
| Width | 6.1 mm |
| Width (inches) | 0.24 inch |
| Net weight | 20.2 g |
| Storage temperature | -40 °C…60 °C |
| Operating temperature | -25 °C…40 °C |
| Humidity | 40 °C / 93 % rel. humidity, no condensation |
| MTTF | 2,114 a |
| RoHS Compliance Status | Compliant with exemption |
| RoHS Exemption (if applicable/known) | 7a, 7cI |
| REACH SVHC | Lead 7439-92-1 |
| SCIP | 35d83707-6a3b-45b5-b9f8-6ba8184c863e |
| Certificate No. (cURus) | E141197 |
| Rated control voltage | 5 V TTL |
| Nominal control current | 1.65 mA DC |
| Power rating | 10 mW |
| Status indicator | Green LED |
| Input frequency | 2.4 kHz |
| Nominal auxiliary voltage | 5 V DC ±5 % |
| Rated switching voltage | 5…48 V DC |
| Continuous current | 0.1 A |
| Switch-on delay | <17 µs |
| Switch-off delay | <250 µs |
| Voltage drop at max. load | ≤ 1.8 V |
| Short-circuit-proof | No |
| Protective circuit, load side | Diode circuit |
| Contact type | 1 NO contact (TTL) |
| max. switching frequency (DC control voltage) | 2.4 kHz |
| Rail | TS 35 |
| Test button available | No |
| Colour | beige |
| UL94 flammability rating component | Component: Housing UL94 flammability rating: V-0 |
| Rated voltage | 300 V |
| Pollution severity | 2 |
| Surge voltage category | III |
| Clearance and creepage distances for control side – load side | ≥ 5.5 mm |
| Dielectric strength for control side – load side | 1 kVeff / 1 s |
| Dielectric strength to mounting rail | 4 kVeff / 1 Min. |
| Impulse withstand voltage | 6 kV (1.2/50 µs) |
| Protection degree | IP20 |
| Certificate No. (CSA) | 154685-1198742 |
| Certificate No. (cURus) | E141197 |
| Wire connection method | Tension-clamp connection |
| Stripping length, rated connection | 8 mm |
| Clamping range, rated connection | 1.5 mm² |
| Clamping range, min. | 0.5 mm² |
| Clamping range, max. | 1.5 mm² |
| Wire connection cross section AWG, min. | AWG 26 |
| Wire connection cross section AWG, max. | AWG 16 |
| Wire cross-section, solid, min. | 0.5 mm² |
| Wire cross-section, solid, max. | 1.5 mm² |
| Wire cross-section, solid, min. (AWG) | AWG 26 |
| Wire cross-section, solid, max. (AWG) | AWG 16 |
| Wire connection cross section, finely stranded, min. | 0.5 mm² |
| Wire connection cross section, finely stranded, max. | 1.5 mm² |
| Wire cross-section, finely stranded, min. (AWG) | AWG 26 |
| Wire cross-section, finely stranded, max. (AWG) | AWG 16 |
| Wire connection cross-section, finely stranded with wire-end ferrules DIN 46228/4, min. | 0.5 mm² |
| Wire connection cross-section, finely stranded with wire-end ferrules DIN 46228/4, max. | 1.5 mm² |
| Conductor cross-section, flexible, AEH (DIN 46228-1), min. | 0.5 mm² |
| Conductor cross-section, flexible, AEH (DIN 46228-1), max. | 1.5 mm² |
| Blade size | 0.6 x 3.5 mm |
| Product information | The cable lengths must not exceed 30 m. |





Reviews
There are no reviews yet.