Single- and multi-pole terminal strip, Screw connection, medium yellow, 2.5 mm², 24 A, 400 V, Number of connections: 6, Number of levels: 1
Technical Specifications:
| Depth | 16.1 mm |
| Depth (inches) | 0.634 inch |
| Height | 15 mm |
| Height (inches) | 0.591 inch |
| Width | 26.5 mm |
| Width (inches) | 1.043 inch |
| Net weight | 14.74 g |
| Continuous operating temp., min. | -60 °C |
| Continuous operating temp., max. | 130 °C |
| RoHS Compliance Status | Compliant without exemption |
| REACH SVHC | No SVHC above 0.1 wt% |
| Material | KrG |
| Colour | medium yellow |
| UL 94 flammability rating | 5VA |
| End cover plate required | No |
| Number of potentials | 1 |
| Number of levels | 1 |
| Number of clamping points per level | 6 |
| Rail | Mounting plate |
| Explosion-tested version | No |
| Type of mounting | Direct mounting |
| Connection type, additional connection | PUSH IN |
| Clamping range, max. | 4 mm² |
| Clamping range, min. | 0.33 mm² |
| Connection cross-section, stranded, max. | 2.5 mm² |
| Connection cross-section, stranded, min. | 1.5 mm² |
| Connection direction | on side |
| Number of connections | 6 |
| Type of connection | Screw connection |
| Type of connection 2 | Screw connection |
| Wire connection cross section AWG, max. | AWG 12 |
| Wire connection cross section AWG, min. | AWG 22 |
| Wire connection cross section, finely stranded, max. | 2.5 mm² |
| Wire connection cross section, finely stranded, min. | 0.5 mm² |
| Wire connection cross-section, finely stranded with wire-end ferrules DIN 46228/1, max. | 1.5 mm² |
| Wire connection cross-section, finely stranded with wire-end ferrules DIN 46228/1, min. | 0.5 mm² |
| Wire connection cross-section, finely stranded with wire-end ferrules DIN 46228/4, max. | 1.5 mm² |
| Wire connection cross-section, finely stranded with wire-end ferrules DIN 46228/4, min. | 0.5 mm² |
| Wire connection cross-section, solid core, max. | 4 mm² |
| Wire connection cross-section, solid core, min. | 0.5 mm² |
| Fixing dimension | 18.5 mm |
| Number of poles | 3 |
| Rail | Mounting plate |
| Standards | IEC 60947-7-1 |
| Wire connection cross section AWG, max. | AWG 12 |
| Wire connection cross section AWG, min. | AWG 22 |
| Rated cross-section | 2.5 mm² |
| Rated voltage | 400 V |
| Rated DC voltage | 400 V |
| Rated current | 24 A |
| Standards | IEC 60947-7-1 |
| Pollution severity | 3 |
| Surge voltage category | III |





Reviews
There are no reviews yet.