Power Solid-State Relais, Solid state contactor, Rated control voltage: 4…32 V DC , Rated switching voltage: 42…600 V AC +10% -15%, Continuous current: 30 A
Technical Specifications:
| Depth | 167.5 mm |
| Depth (inches) | 6.594 inch |
| Height | 110 mm |
| Height (inches) | 4.331 inch |
| Width | 22.5 mm |
| Width (inches) | 0.886 inch |
| Net weight | 370 g |
| Storage temperature | -40 °C…100 °C |
| Operating temperature | -25 °C…70 °C |
| Humidity | 95% relative humidity, non-condensing @ 40°C |
| MTTF | 10 a |
| RoHS Compliance Status | Compliant with exemption |
| RoHS Exemption (if applicable/known) | 7cI |
| REACH SVHC | No SVHC above 0.1 wt% |
| Rated control voltage | 4…32 V DC |
| Nominal control current | 7.8 mA…10.4 mA |
| Status indicator | Green LED Yellow LED Red LED |
| Rated switching voltage | 42…600 V AC +10% -15% |
| Continuous current | 30 A (AC 51) @ 40 °C |
| Max. switching current | 30 A |
| Load category | AC 51 |
| Pulse load, max. current | 1150 A (10 ms, non-recurrent) |
| Load limit integral (I²t) <10 ms | 6,600 A²s |
| Switch-on delay | ≤ 10 ms |
| Switch-off delay | ≤ 10 ms |
| Voltage drop at max. load | ≤20 V |
| Leakage current | <3 mA |
| Min. switching current | 1.2 A |
| Short-circuit-proof | No |
| Protective circuit, load side | Integrated varistor |
| Contact type | 1 NO contacts (Thyristor (zero-cross switch)) |
| Output voltage frequency range | 45…65 Hz |
| Connection designation (Alarm output) | 11+ 12- |
| Solid-state type (Alarm output) | Bipolar transistor |
| Status indicator (Alarm output) | Red LED: device detects a fault |
| Voltage drop at max. load (Alarm output) | 3 V |
| output current, max. (Alarm output) | 50 mA |
| Connection designation (TEACH input) | IN1 |
| Connection designation (Input supply) | A1+ A2- |
| Current consumption (Input supply) | 50 mA |
| Protective circuit (Input supply) | Reverse polarity protection |
| Version | Single-phase with mounted heat sink (zero-voltage switch output) |
| Rail | TS 35 |
| Colour | black |
| Pollution severity | 2 |
| Surge voltage category | III |
| Dielectric strength for control side – load side | 2.5 kVeff |
| Dialectric strength of load side – housing | 4 kVeff |
| Impulse withstand voltage | 6 kV (1.2/50 µs) |
| Protection degree | IP20 |
| Certificate no. (cULus) | E537615 |
| Stripping length, control side | 13 mm |
| Stripping length, two clampable wire, control side | 6 mm |
| Wire connection cross-section, solid, control side, max. | 2.5 mm² |
| Wire connection cross-section, solid, control side, max. (AWG) | AWG 18 |
| Wire connection cross-section, solid, control side, min. (AWG) | AWG 12 |
| Wire connection cross-section, twin wire-end ferrules, control side, max. | 2.5 mm² |
| Wire connection cross-section, twin wire-end ferrules, control side, min. | 1 mm² |
| Wire connection method (control side) | Box clamp connection |
| Min. rated connection clamping range (control side) | 1 mm² |
| Max. rated connection clamping range (control side) | 2.5 mm² |
| Wire connection method (control side) | M3 screw with captivated washer |
| Min. tightening torque (control side) | 0.4 Nm |
| Max. tightening torque (control side) | 0.5 Nm |
| Blade size (control side) | PZ 1 |
| Stripping length, load side | 12 mm |
| Wire connection cross-section, finely stranded, two clampable wires, load side, max. | 6 mm² |
| Wire connection cross-section, finely stranded, two clampable wires, load side, max. (AWG) | AWG 18 |
| Wire connection cross-section, finely stranded, two clampable wires, load side, min. | 1 mm² |
| Wire connection cross-section, finely stranded, two clampable wires, load side, min. (AWG) | AWG 10 |
| Wire connection cross-section, solid, load side, max. | 6 mm² |
| Wire connection cross-section, solid, load side, max. (AWG) | AWG 14 |
| Wire connection cross-section, solid, load side, min. | 2.5 mm² |
| Wire connection cross-section, solid, load side, min. (AWG) | AWG 10 |
| Wire connection cross-section, stranded, load side, max. | 6 mm² |
| Wire connection cross-section, stranded, load side, max. (AWG) | AWG 18 |
| Wire connection cross-section, stranded, load side, min. | 1 mm² |
| Wire connection cross-section, stranded, load side, min. (AWG) | AWG 10 |
| Wire connection cross-section, twin wire-end ferrules, load side, max. (AWG) | AWG 18 |
| Wire connection cross-section, twin wire-end ferrules, load side, min. (AWG) | AWG 12 |
| Wire connection method (load side) | Screw connection |
| Min. rated connection clamping range (load side) | 2.5 mm² |
| Max. rated connection clamping range (load side) | 6 mm² |
| Wire connection method (load side) | M4 screw with captivated washer |
| Min. tightening torque (load side) | 1.5 Nm |
| Max. tightening torque (load side) | 2 Nm |
| Blade size (load side) | PZ 2 |





Reviews
There are no reviews yet.