PCB plug-in connector, RJ45 jacks transformer, 1000 Mbps , THT/THR solder connection, 90°, Latch option: bottom, Shield tabs: 6 tabs, 30…80 µ” Ni / ≥ 30 µ” Au , LED: No, Number of poles: 10, Tape
Technical Specifications:
| Depth | 21.35 mm |
| Depth (inches) | 0.841 inch |
| Height | 16.8 mm |
| Height (inches) | 0.661 inch |
| Height of lowest version | 13.5 mm |
| Width | 15.9 mm |
| Width (inches) | 0.626 inch |
| Net weight | 0.001 g |
| RoHS Compliance Status | Compliant without exemption |
| REACH SVHC | No SVHC above 0.1 wt% |
| Latch option | bottom |
| LED | No |
| Mounting onto the PCB | THT/THR solder connection |
| Number of poles | 10 |
| Number of solder pins per pole | 1 |
| Outgoing elbow | 90° |
| Performance-Category | 1000 Mbps |
| Pitch in inches (P) | 0.05 “ |
| Pitch in mm (P) | 1.27 mm |
| Plugging cycles | 750 |
| Product family | OMNIMATE Data – RJ45 transformer jack |
| Protection degree | IP20 |
| Shield surface | nickel-plated |
| Shield tabs | 6 tabs |
| Shielding | Yes |
| Shielding material | Brass |
| Solder pin dimensions | Octagonal |
| Solder pin length (l) | 3.2 mm |
| Soldering process | Reflow soldering Manual soldering Wave soldering |
| Tolerance of solder pin position | ± 0.15 mm |
| Transmission rate | 1000 Mbps |
| Type of connection | Solder connection |
| Dielectric strength, contact / contact | 1000 V DC |
| Dielectric strength, contact / shield | 1500 V DC |
| Rated current | 1.5 A |
| Rated voltage | 125 V |
| Insulating material | PA 9T |
| Colour | black |
| Colour chart (similar) | RAL 9011 |
| Insulating material group | II |
| Comparative Tracking Index (CTI) | ≥ 500 |
| Moisture Level (MSL) | 1 |
| UL 94 flammability rating | V-0 |
| Contact base material | Phosphorus bronze |
| Contact material | Cu-alloy |
| Contact surface | Gold over nickel |
| Layer structure of plug contact | 30…80 µ” Ni / ≥ 30 µ” Au |
| Storage temperature, min. | -40 °C |
| Storage temperature, max. | 85 °C |
| Operating temperature, min. | -40 °C |
| Operating temperature, max. | 85 °C |
| Packaging | Tape |
| VPE length | 330 mm |
| VPE width | 330 mm |
| VPE height | 54 mm |
| Tape reel diameter ∅ (A) | 330 mm |
| Surface resistance | Rs = 109 – 1012 Ω |





Reviews
There are no reviews yet.