Interface, RS, LED, 2-wire, Screw connection
Technical Specifications:
| Depth | 72 mm |
| Depth (inches) | 2.835 inch |
| Height | 87 mm |
| Height (inches) | 3.425 inch |
| Width | 74 mm |
| Width (inches) | 2.913 inch |
| Net weight | 152 g |
| Storage temperature | -40…60 °C |
| Operating temperature | -25…50 °C |
| RoHS Compliance Status | Compliant with exemption |
| RoHS Exemption (if applicable/known) | 7a, 7cI |
| REACH SVHC | Lead 7439-92-1 |
| SCIP | 7b5ffb72-271d-4c73-8b09-bd0aaee3697a |
| Operating temperature UL, max. | 25 °C |
| Operating temperature UL, min. | 0 °C |
| Rated current IN | 1 A |
| Rated voltage UN | 24 V DC |
| Rated voltage DC UN (supply) | 24 V |
| Rated current (supply) | 2 A |
| Rated current fuse (supply) | 3.15 A |
| LED status display per channel | green |
| Disconnection per channel | No |
| Type of test point | No |
| Fuse per channel | No |
| LED status of the supply voltage | yellow |
| Power supply fuse | 3.15 A |
| Common pole polarity | Positive or negative can be selected using jumper |
| Connection (field side) | LL2N 5.08 mm |
| Connection on control side | Plug-in connector in acc. with IEC60603-13 / DIN41651 |
| Number of poles (control side) | 20-pole plug |
| Wiring system | 2-wire |
| Operating voltage | 24 V DC ± 10% |
| Max. current per channel | 1 A |
| Total operating current | 2 A |
| According to | DIN EN 50178 |
| Rated insulation voltage | <50 V AC |
| Surge voltage category | III |
| Pollution severity level | 2 |
| Pulse voltage test (1,2/50μs) | 0.8 kV |
| Insulation test voltage AC | 0.35 kV |
| Clamping range, max. | 6 mm² |
| Clamping range, min. | 0.13 mm² |
| Flexible with sleeve, max. | 2.5 mm² |
| Flexible with sleeve, min. | 0.5 mm² |
| Flexible, max. H05(07) V-K | 4 mm² |
| Flexible, min. H05(07) V-K | 0.5 mm² |
| Max. wire cross-section, AWG | AWG 12 |
| Min. wire cross-section, AWG | AWG 26 |
| Sleeve with plastic collar, max. | 2.5 mm² |
| Solid, max. H05(07) V-U | 6 mm² |
| Solid, min. H05(07) V-U | 0.5 mm² |
| Stripping length | 6 mm |
| Tightening torque, max. | 0.6 Nm |
| Tightening torque, min. | 0.5 Nm |
| Type of connection | Screw connection |
| Type of connection | Screw connection |
| Clamping range, min. | 0.13 mm² |
| Clamping range, max. | 6 mm² |
| Solid, min. H05(07) V-U | 0.5 mm² |
| Solid, max. H05(07) V-U | 6 mm² |
| Flexible, min. H05(07) V-K | 0.5 mm² |
| Flexible, max. H05(07) V-K | 4 mm² |
| Flexible with sleeve, max. | 2.5 mm² |
| Flexible with sleeve, min. | 0.5 mm² |
| Ferrule with plastic collar, max. | 2.5 mm² |
| Wire cross-section, min. AWG | AWG 26 |
| Wire cross-section, max. AWG | AWG 12 |
| Tightening torque, min. | 0.5 Nm |
| Tightening torque, max. | 0.6 Nm |
| Stripping length | 6 mm |





Reviews
There are no reviews yet.