Interface, RSSD, D-sub connectors, acc. to IEC 60807 / DIN 41652, 15-pole plug, Tension-clamp connection
Technical Specifications:
| Depth | 64 mm |
| Depth (inches) | 2.52 inch |
| Height | 87 mm |
| Height (inches) | 3.425 inch |
| Width | 60 mm |
| Width (inches) | 2.362 inch |
| Net weight | 118 g |
| Storage temperature | -40…70 °C |
| Operating temperature | 0…55 °C |
| RoHS Compliance Status | Compliant with exemption |
| RoHS Exemption (if applicable/known) | 6aI, 6c |
| REACH SVHC | Lead 7439-92-1 |
| SCIP | 7b5ffb72-271d-4c73-8b09-bd0aaee3697a |
| Operating temperature UL, max. | 25 °C |
| Operating temperature UL, min. | 0 °C |
| Rated current IN | 1 A |
| Rated voltage UN | 100 V |
| Connection (field side) | LM2NZF 5.08mm |
| Connection on control side | D-sub connectors, acc. to IEC 60807 / DIN 41652 |
| Design of locking system | UNC 4/40 |
| Earthing | No |
| Number of poles (control side) | 15-pole plug |
| Rated voltage | 100 V |
| Rated current per connection | 1.5 A |
| According to | DIN EN 50178 |
| Rated insulation voltage | 100 V |
| Surge voltage category | II |
| Pollution severity level | 2 |
| Pulse voltage test (1,2/50μs) | 0.8 kV |
| Clamping range, max. | 2.5 mm² |
| Clamping range, min. | 0.13 mm² |
| Flexible with sleeve, max. | 1.5 mm² |
| Flexible with sleeve, min. | 0.25 mm² |
| Flexible, max. H05(07) V-K | 1.5 mm² |
| Flexible, min. H05(07) V-K | 0.2 mm² |
| Max. wire cross-section, AWG | AWG 14 |
| Min. wire cross-section, AWG | AWG 24 |
| Sleeve with plastic collar, max. | 1.5 mm² |
| Solid, max. H05(07) V-U | 2.5 mm² |
| Solid, min. H05(07) V-U | 0.2 mm² |
| Stripping length | 7.5 mm |
| Type of connection | Tension-clamp connection |





Reviews
There are no reviews yet.