PE terminal, SNAP IN, Green/yellow, 10 mm², 1000 V, Number of connections: 3, Number of levels: 1, TS 35, V-0, Wemid
Technical Specifications:
| Depth | 68.5 mm |
| Depth (inches) | 2.697 inch |
| Depth including DIN rail | 77.5 mm |
| Height | 89.1 mm |
| Height (inches) | 3.508 inch |
| Width | 10.2 mm |
| Width (inches) | 0.402 inch |
| Net weight | 46.87 g |
| Storage temperature | -25 °C…60 °C |
| Ambient temperature | -5 °C…110 °C |
| Continuous operating temp., min. | -60 °C |
| Continuous operating temp., max. | 130 °C |
| RoHS Compliance Status | Compliant without exemption |
| REACH SVHC | No SVHC above 0.1 wt% |
| Material | Wemid |
| Colour | Green/yellow |
| Colour of operational elements | green |
| UL 94 flammability rating | V-0 |
| End cover plate required | Yes |
| Number of potentials | 1 |
| Number of levels | 1 |
| Number of clamping points per level | 3 |
| Number of potentials per tier | 1 |
| Levels cross-connected internally | No |
| PE connection | Yes |
| Rail | TS 35 |
| N-function | No |
| PE function | Yes |
| PEN function | Yes |
| Explosion-tested version | No |
| Open sides | right |
| Type of fixing | Snap-on |
| Type of mounting | TS 35 |
| Connection type, additional connection | SNAP IN |
| Blade size | 1.0 x 5.5 mm |
| Clamping range, max. | 16 mm² |
| Clamping range, min. | 1.5 mm² |
| Connection cross-section, stranded, max. | 16 mm² |
| Connection cross-section, stranded, min. | 2.5 mm² |
| Connection direction | on side |
| Gauge to IEC 60947-1 | A6 |
| Number of connections | 3 |
| Stripping length | 18 mm |
| Twin wire-end ferrules, max. | 6 mm² |
| Twin wire-end ferrules, min. | 1.5 mm² |
| Type of connection | SNAP IN |
| Wire connection cross section AWG, max. | AWG 6 |
| Wire connection cross section AWG, min. | AWG 14 |
| Wire connection cross section, finely stranded, max. | 16 mm² |
| Wire connection cross section, finely stranded, min. | 2.5 mm² |
| Wire connection cross-section, finely stranded with wire-end ferrules DIN 46228/1, max. | 10 mm² |
| Wire connection cross-section, finely stranded with wire-end ferrules DIN 46228/1, min. | 2.5 mm² |
| Wire connection cross-section, finely stranded with wire-end ferrules DIN 46228/4, max. | 10 mm² |
| Wire connection cross-section, finely stranded with wire-end ferrules DIN 46228/4, min. | 2.5 mm² |
| Wire connection cross-section, solid core, max. | 16 mm² |
| Wire connection cross-section, solid core, min. | 1.5 mm² |
| Certificate No. (CSA) | 1256475-213329 |
| Wire cross section max. (CSA) | 6 AWG |
| Wire cross section min. (CSA) | 12 AWG |
| Rail | TS 35 |
| Standards | IEC 60947-7-2 |
| Wire connection cross section AWG, max. | AWG 6 |
| Wire connection cross section AWG, min. | AWG 14 |
| Rated cross-section | 10 mm² |
| Rated voltage to adjoining terminal | 1,000 V |
| Rated DC voltage | 1,000 V |
| Standards | IEC 60947-7-2 |
| Volume resistance according to IEC 60947-7-x | 0.56 mΩ |
| Rated impulse withstand voltage to adjacent terminal | 8 kV |
| Power loss in accordance with IEC 60947-7-x | 1.82 mW |
| Pollution severity | 3 |
| Surge voltage category | III |
| Certificate No. (cURus) | E60693 |
| Wire cross section max. (cURus) | 6 AWG |
| Wire cross section min. (cURus) | 12 AWG |





Reviews
There are no reviews yet.