Z-series, Plug-in connector, Rated cross-section: 1.5 mm², Plug-in connection, dark beige, Plug
Technical Specifications:
| Depth | 23 mm |
| Depth (inches) | 0.906 inch |
| Height | 16.8 mm |
| Height (inches) | 0.661 inch |
| Width | 5 mm |
| Width (inches) | 0.197 inch |
| Net weight | 1.092 g |
| Storage temperature | -25 °C…55 °C |
| Ambient temperature | -5 °C…40 °C |
| Continuous operating temp., min. | -50 °C |
| Continuous operating temp., max. | 120 °C |
| RoHS Compliance Status | Compliant without exemption |
| REACH SVHC | No SVHC above 0.1 wt% |
| Material | Wemid |
| Colour | dark beige |
| UL 94 flammability rating | V-0 |
| Version | Plug housing in closed state |
| End cover plate required | No |
| Number of levels | 1 |
| Number of clamping points per level | 4 |
| Levels cross-connected internally | No |
| PE connection | No |
| Explosion-tested version | No |
| Installation advice | Plug |
| Type of mounting | Plugged |
| Blade size | 0.6 x 3.5 mm |
| Clamping range, max. | 1 mm² |
| Clamping range, min. | 0.5 mm² |
| Connection direction | Inclined / angled |
| Number of connections | 4 |
| Stripping length | 4 mm |
| Type of connection | Plug-in connection |
| Wire connection cross section, finely stranded, max. | 1 mm² |
| Wire connection cross section, finely stranded, min. | 0.5 mm² |
| Wire connection cross-section, finely stranded with wire-end ferrules DIN 46228/1, max. | 1.5 mm² |
| Wire connection cross-section, finely stranded with wire-end ferrules DIN 46228/1, min. | 0.5 mm² |
| Wire connection cross-section, solid core, max. | 6 mm² |
| Wire connection cross-section, solid core, min. | 0.5 mm² |
| Installation advice | Plug |
| Number of poles | 4 |
| Standards | IEC 60947-7-1 IEC 61984 |
| Rated cross-section | 1.5 mm² |
| Rated voltage | 63 V |
| Rated DC voltage | 63 V |
| Rated current | 4 A |
| Standards | IEC 60947-7-1 IEC 61984 |
| Volume resistance according to IEC 60947-7-x | 1.83 mΩ |
| Rated impulse withstand voltage | 1.5 kV |
| Power loss in accordance with IEC 60947-7-x | 0.56 W |
| Pollution severity | 3 |
| Product images | |





Reviews
There are no reviews yet.