Interface, RS, 2 x KS (40P), LL2N 5.08 mm
Technical Specifications:
| Depth | 56 mm |
| Depth (inches) | 2.205 inch |
| Height | 70 mm |
| Height (inches) | 2.756 inch |
| Width | 90 mm |
| Width (inches) | 3.543 inch |
| Net weight | 158 g |
| Storage temperature | -40…85 °C |
| Operating temperature | -25…70 °C |
| RoHS Compliance Status | Compliant with exemption |
| RoHS Exemption (if applicable/known) | 6c |
| REACH SVHC | Lead 7439-92-1 |
| SCIP | f9d70a48-3ece-4d71-ba78-a0d617266ffc |
| LED status display per channel | No |
| Disconnection per channel | No |
| Type of test point | No |
| Switch | No |
| Fuse per channel | No |
| LED status of the supply voltage | No |
| Power supply fuse | No |
| Connection (field side) | LL2N 5.08 mm |
| Connection on control side | 2 x KS (40P) |
| Number of poles (control side) | 40-pole plug |
| Operating voltage | 50 V AC / 70 V DC |
| Max. current for common pole | 1 A |
| Max. current per channel | 1 A |
| Rated insulation voltage | < 50 V AC |
| Surge voltage category | III |
| Pollution severity level | 2 |
| Pulse voltage test (1,2/50μs) | 0.8 kV |
| Insulation test voltage AC | 0.35 kV |
| Clamping range, max. | 6 mm² |
| Clamping range, min. | 0.13 mm² |
| Flexible with sleeve, max. | 1.5 mm² |
| Flexible with sleeve, min. | 0.25 mm² |
| Flexible, max. H05(07) V-K | 4 mm² |
| Flexible, min. H05(07) V-K | 0.5 mm² |
| Max. wire cross-section, AWG | AWG 12 |
| Min. wire cross-section, AWG | AWG 26 |
| Sleeve with plastic collar, max. | 1.5 mm² |
| Solid, max. H05(07) V-U | 6 mm² |
| Solid, min. H05(07) V-U | 0.5 mm² |
| Stripping length | 6 mm |
| Tightening torque, max. | 0.6 Nm |
| Tightening torque, min. | 0.5 Nm |
| Type of connection | Screw connection |
| Type of connection | Screw connection |
| Clamping range, min. | 0.13 mm² |
| Clamping range, max. | 6 mm² |
| Solid, min. H05(07) V-U | 0.5 mm² |
| Solid, max. H05(07) V-U | 6 mm² |
| Flexible, min. H05(07) V-K | 0.5 mm² |
| Flexible, max. H05(07) V-K | 4 mm² |
| Flexible with sleeve, max. | 2.5 mm² |
| Flexible with sleeve, min. | 2.5 mm² |
| Ferrule with plastic collar, max. | 0.5 mm² |
| Wire cross-section, min. AWG | AWG 12 |
| Wire cross-section, max. AWG | AWG 26 |
| Tightening torque, min. | 0.5 Nm |
| Tightening torque, max. | 0.6 Nm |
| Stripping length | 6 mm |





Reviews
There are no reviews yet.