TERMSERIES, Solid-state relay, Rated control voltage: 24 V UC ±10 % , Rated switching voltage: 24…240 V AC, Continuous current: 1 A, Tension-clamp connection
Technical Specifications:
| Depth | 87.8 mm |
| Depth (inches) | 3.457 inch |
| Height | 90.5 mm |
| Height (inches) | 3.563 inch |
| Width | 6.4 mm |
| Width (inches) | 0.252 inch |
| Net weight | 30.2 g |
| Storage temperature | -40 °C…70 °C |
| Operating temperature | -20 °C…60 °C |
| Humidity | 5-95% relative humidity, Tu = 40°C, without condensation |
| MTTF | 1,010 a |
| RoHS Compliance Status | Compliant with exemption |
| RoHS Exemption (if applicable/known) | 7a, 7cI |
| REACH SVHC | Lead 7439-92-1 |
| SCIP | 9e2cbc49-76d9-4611-b8ec-5b4f549a0aa9 |
| Ambient temperature (operational), max. | 60 °C |
| Output current derating (ohmic) | 1 A @ 25 °C 0.3 A @ 60 °C |
| Connection cross-section AWG, min. | AWG 26 |
| Connection cross-section AWG, max. | AWG 14 |
| Type of conductor | rigid copper conductor flexible copper conductor |
| Pollution severity level | 2 |
| Rated control voltage | 24 V UC ±10 % |
| Nominal control current | 10 mA AC ±20 % 6 mA DC (±20 %) |
| Power rating | 154 mW |
| Status indicator | Green LED |
| Protective circuit | Rectifier |
| Input frequency | 3 Hz |
| Coil voltage of the replacement relay deviating from the rated control voltage | Yes |
| Coil voltage of the replacement relay | 24 V DC |
| Rated switching voltage | 24…240 V AC |
| Continuous current | 1 A |
| Rated switching current | 1 A |
| Inrush current | 15 A / 10 ms |
| Switch-on delay | <11 ms |
| Switch-off delay | <11 ms |
| Voltage drop at max. load | ≤ 1.6 V |
| Leakage current | <1.5 mA |
| Min. switching current | 20 mA |
| Short-circuit-proof | No |
| Protective circuit, load side | RC element |
| Contact type | 1 NO contact (Triac (zero-cross switch)) |
| Output voltage frequency range | 50 / 60 Hz |
| max. switching frequency (AC control voltage) | 3 Hz |
| max. switching frequency (DC control voltage) | 3 Hz |
| Rail | TS 35 |
| Test button available | No |
| Colour | black |
| UL94 flammability rating component | Component: Housing UL94 flammability rating: V-0 Component: Retaining clip UL94 flammability rating: V-0 |
| Rated voltage | 300 V |
| Pollution severity | 2 |
| Surge voltage category | III |
| Clearance and creepage distances for control side – load side | ≥ 5.5 mm |
| Dielectric strength for control side – load side | 2.5 kVeff |
| Dielectric strength to mounting rail | 4 kVeff / 1 Min. |
| Impulse withstand voltage | 6 kV (1.2/50 µs) |
| Protection degree | IP20 |
| Certificate No. (DNV) | TAA00001E5 |
| Certificate no. (cULus) | E141197 |
| Wire connection method | Tension-clamp connection |
| Stripping length, rated connection | 8 mm |
| Clamping range, rated connection | 1.5 mm² |
| Clamping range, min. | 0.14 mm² |
| Clamping range, max. | 2.5 mm² |
| Wire connection cross section AWG, min. | AWG 26 |
| Wire connection cross section AWG, max. | AWG 14 |
| Wire cross-section, solid, min. | 0.14 mm² |
| Wire cross-section, solid, max. | 2.5 mm² |
| Wire cross-section, solid, min. (AWG) | AWG 26 |
| Wire cross-section, solid, max. (AWG) | AWG 14 |
| Wire connection cross section, finely stranded, min. | 0.14 mm² |
| Wire connection cross section, finely stranded, max. | 2.5 mm² |
| Wire cross-section, finely stranded, min. (AWG) | AWG 26 |
| Wire cross-section, finely stranded, max. (AWG) | AWG 14 |
| Wire connection cross-section, finely stranded with wire-end ferrules DIN 46228/4, min. | 0.14 mm² |
| Wire connection cross-section, finely stranded with wire-end ferrules DIN 46228/4, max. | 1.5 mm² |
| Conductor cross-section, flexible, AEH (DIN 46228-1), min. | 0.14 mm² |
| Conductor cross-section, flexible, AEH (DIN 46228-1), max. | 1.5 mm² |
| Blade size | 0.6 x 3.5 mm |





Reviews
There are no reviews yet.