Feed-through terminal block, Screw connection, blue, 240 mm², 415 A, 1000 V, Number of connections: 2
Technical Specifications:
| Depth | 123.7 mm |
| Depth (inches) | 4.87 inch |
| Depth including DIN rail | 124 mm |
| Height | 100 mm |
| Height (inches) | 3.937 inch |
| Width | 36 mm |
| Width (inches) | 1.417 inch |
| Net weight | 498.5 g |
| Storage temperature | -25 °C…55 °C |
| Ambient temperature | -5 °C…40 °C |
| Continuous operating temp., min. | -60 °C |
| Continuous operating temp., max. | 120 °C |
| RoHS Compliance Status | Compliant without exemption |
| REACH SVHC | No SVHC above 0.1 wt% |
| Material | Wemid |
| Colour | blue |
| UL 94 flammability rating | V-0 |
| Certificate No. (ATEX) | KEMA01ATEX2186U |
| Max. voltage (ATEX) | 1100 V |
| Current (ATEX) | 350 A |
| Wire cross section max. (ATEX) | 240 mm² |
| Marking EN 60079-7 | Ex e II |
| Ex 2014/34/EU label | II 2 G D |
| Version | Screw connection for screwable cross-connection in closed state |
| End cover plate required | No |
| Number of potentials | 1 |
| Number of levels | 1 |
| Number of clamping points per level | 2 |
| Number of potentials per tier | 1 |
| Levels cross-connected internally | No |
| PE connection | No |
| Rail | TS 32 TS 35 |
| N-function | Yes |
| PE function | No |
| PEN function | Yes |
| Cross-section for connected wire, stranded, two clampable wires, max. | 95 mm² |
| Cross-section for connected wire, stranded, two clampable wires, min. | 35 mm² |
| Wire connection cross section, finely stranded with wire-end ferrules DIN 46228/1, 2 clampable wires, max. | 50 mm² |
| Wire connection cross section, finely stranded with wire-end ferrules DIN 46228/1, 2 clampable wires, min. | 35 mm² |
| Wire connection cross section, finely stranded, two clampable wires, min. | 50 mm² |
| Wire cross-section, finely stranded, two clampable wires, max. | 95 mm² |
| Explosion-tested version | Yes |
| Number of similar terminals | 1 |
| Open sides | closed |
| Type of mounting | Snap-on |
| Connection type, additional connection | Screw connection |
| Blade size | S8 (DIN 6911) |
| Clampable conductor | Connection specification: Screw connection Cross-section for conductor connection: Type: stranded, H07V-R min.: 70 mm² max.: 240 mm² nominal: 240 mm² wire end ferrule: Stripping length: min.: 40 mm max.: 40 mm nominal: 40 mm Tightening torque: min.: 25 Nm max.: 30 Nm Connection specification: Screw connection Cross-section for conductor connection: Type: flexible, H05(07) V-K min.: 70 mm² max.: 240 mm² nominal: 240 mm² wire end ferrule: Stripping length: min.: 40 mm max.: 40 mm nominal: 40 mm Tightening torque: min.: 25 Nm max.: 30 Nm |
| Clamping range, max. | 240 mm² |
| Clamping range, min. | 70 mm² |
| Clamping screw | M 10 |
| Connection cross-section, stranded, max. | 240 mm² |
| Connection cross-section, stranded, min. | 70 mm² |
| Connection direction | on side |
| Gauge to IEC 60947-1 | B15 |
| Number of connections | 2 |
| Stripping length | 40 mm |
| Tightening torque, max. | 30 Nm |
| Tightening torque, min. | 25 Nm |
| Type of connection | Screw connection |
| Wire connection cross section AWG, max. | kcmil 500 |
| Wire connection cross section AWG, min. | AWG 2/0 |
| Wire connection cross section, finely stranded, max. | 240 mm² |
| Wire connection cross section, finely stranded, min. | 70 mm² |
| Wire connection cross-section, finely stranded with wire-end ferrules DIN 46228/1, max. | 185 mm² |
| Wire connection cross-section, finely stranded with wire-end ferrules DIN 46228/1, min. | 70 mm² |
| Wire connection cross-section, finely stranded with wire-end ferrules DIN 46228/4, max. | 185 mm² |
| Wire connection cross-section, finely stranded with wire-end ferrules DIN 46228/4, min. | 70 mm² |
| Wire connection cross-section, solid core, max. | 185 mm² |
| Wire connection cross-section, solid core, min. | 70 mm² |
| Certificate No. (CSA) | 213329 |
| Current size C (CSA) | 400 A |
| Voltage size C (CSA) | 600 V |
| Wire cross section max. (CSA) | 500 kcmil |
| Wire cross section min. (CSA) | 0 AWG |
| Rail | TS 32 TS 35 |
| Standards | IEC 60947-7-1 |
| Wire connection cross section AWG, max. | kcmil 500 |
| Wire connection cross section AWG, min. | AWG 2/0 |
| Rated cross-section | 240 mm² |
| Rated voltage | 1,000 V |
| Rated DC voltage | 1,000 V |
| Rated current | 415 A |
| Current at maximum wires | 415 A |
| Standards | IEC 60947-7-1 |
| Volume resistance according to IEC 60947-7-x | 0.08 mΩ |
| Rated impulse withstand voltage | 8 kV |
| Power loss in accordance with IEC 60947-7-x | 13.28 W |
| Pollution severity | 3 |
| Certificate No. (UR) | E175455 |
| Current size C (UR) | 380 A |
| Voltage size C (UR) | 600 V |
| Wire cross section max. (UR) | 500 kcmil |
| Product information | The max. connectable wire reduces by one wire size if a cross connector is used that has to be mounted in the wire entry. |





Reviews
There are no reviews yet.