Bolt-type screw terminals, Feed-through terminal, Rated cross-section: 185 mm², Threaded stud connection, Direct mounting, TS 35
Technical Specifications:
| Depth | 77.2 mm |
| Depth (inches) | 3.039 inch |
| Height | 163 mm |
| Height (inches) | 6.417 inch |
| Width | 55 mm |
| Width (inches) | 2.165 inch |
| Net weight | 553 g |
| Storage temperature | -25 °C…55 °C |
| Ambient temperature | -5 °C…40 °C |
| Continuous operating temp., min. | -50 °C |
| Continuous operating temp., max. | 120 °C |
| RoHS Compliance Status | Compliant without exemption |
| REACH SVHC | No SVHC above 0.1 wt% |
| Material | Wemid |
| Colour | dark beige |
| UL 94 flammability rating | V-0 |
| End cover plate required | No |
| Number of potentials | 1 |
| Number of levels | 1 |
| Number of clamping points per level | 2 |
| Levels cross-connected internally | No |
| PE connection | No |
| Rail | TS 35 |
| Explosion-tested version | No |
| Installation advice | Direct mounting TS 35 |
| Open sides | closed |
| 2 x cable lugs DIN 46 234 | 10…185 mm² |
| 2 x cable lugs DIN 46 235 | 25…185 mm² |
| Cable lug to DIN 46234 | 10…240 mm² |
| Cable lug to DIN 46235 | 25…240 mm² |
| Clamping range, bolted connection , max. | 240 mm² |
| Clamping range, bolted connection , min. | 10 mm² |
| Clamping range, max. | 240 mm² |
| Clamping range, min. | 10 mm² |
| Connection cross-section, stranded, max. | 240 mm² |
| Connection cross-section, stranded, min. | 10 mm² |
| Connection direction | on side |
| Number of connections | 2 |
| Stud size for spade connection | M 12 |
| Tightening torque, max. | 60 Nm |
| Tightening torque, min. | 50 Nm |
| Type of connection | Threaded stud connection |
| Wire connection cross section AWG, max. | kcmil 500 |
| Wire connection cross section AWG, min. | AWG 6 |
| Wire connection cross section, finely stranded, max. | 240 mm² |
| Wire connection cross section, finely stranded, min. | 10 mm² |
| Wire connection cross-section, solid core, max. | 240 mm² |
| Wire connection cross-section, solid core, min. | 10 mm² |
| TS 35 offset | 81.5 mm |
| Installation advice | Direct mounting TS 35 |
| Rail | TS 35 |
| Standards | IEC 60947-7-1 |
| Wire connection cross section AWG, max. | kcmil 500 |
| Wire connection cross section AWG, min. | AWG 6 |
| Rated cross-section | 185 mm² |
| Rated voltage | 500 V |
| Rated DC voltage | 500 V |
| Rated current | 353 A |
| Current at maximum wires | 353 A |
| Standards | IEC 60947-7-1 |
| Volume resistance according to IEC 60947-7-x | 0.09 mΩ |
| Rated impulse withstand voltage | 8 kV |
| Power loss in accordance with IEC 60947-7-x | 11.3 W |





Reviews
There are no reviews yet.