Bolt-type screw terminals, Feed-through terminal, Rated cross-section: 70 mm², Threaded stud connection, Direct mounting
Technical Specifications:
| Depth | 61 mm |
| Depth (inches) | 2.402 inch |
| Depth including DIN rail | 69.5 mm |
| Height | 132 mm |
| Height (inches) | 5.197 inch |
| Width | 31.8 mm |
| Width (inches) | 1.252 inch |
| Net weight | 159.2 g |
| Storage temperature | -25 °C…55 °C |
| Ambient temperature | -5 °C…40 °C |
| Continuous operating temp., min. | -50 °C |
| Continuous operating temp., max. | 120 °C |
| RoHS Compliance Status | Compliant without exemption |
| REACH SVHC | No SVHC above 0.1 wt% |
| Material | Wemid |
| Colour | blue |
| UL 94 flammability rating | V-0 |
| Certificate No. (IECEX) | IECEXULD15.0004U |
| Max. voltage (IECEX) | 1100 V |
| Current (IECEX) | 192 A |
| Wire cross section max. (IECEX) | 70 mm² |
| Marking EN 60079-7 | Ex eb II C Gb |
| Ex 2014/34/EU label | II 2 G D |
| End cover plate required | No |
| Number of potentials | 1 |
| Number of levels | 1 |
| Number of clamping points per level | 2 |
| Levels cross-connected internally | No |
| PE connection | No |
| Rail | TS 35 |
| Explosion-tested version | Yes |
| Installation advice | Direct mounting |
| Number of similar terminals | 1 |
| Open sides | closed |
| Type of mounting | Snap-on |
| 2 x cable lugs DIN 46 234 | 2.5…70 mm² |
| 2 x cable lugs DIN 46 235 | 16…70 mm² |
| Cable lug to DIN 46234 | 2.5…95 mm² |
| Cable lug to DIN 46235 | 16…70 mm² |
| Clamping range, max. | 95 mm² |
| Clamping range, min. | 2.5 mm² |
| Connection cross-section, stranded, max. | 95 mm² |
| Connection cross-section, stranded, min. | 2.5 mm² |
| Connection direction | on side |
| Number of connections | 2 |
| Stud size for spade connection | M 8 |
| Tightening torque, max. | 12 Nm |
| Tightening torque, min. | 6 Nm |
| Type of connection | Threaded stud connection |
| Wire connection cross section AWG, max. | AWG 3/0 |
| Wire connection cross section AWG, min. | AWG 14 |
| Wire connection cross section, finely stranded, max. | 95 mm² |
| Wire connection cross section, finely stranded, min. | 2.5 mm² |
| Wire connection cross-section, solid core, max. | 95 mm² |
| Wire connection cross-section, solid core, min. | 2.5 mm² |
| Certificate No. (CSA) | 200039-1244019 |
| Current size C (CSA) | 170 A |
| Voltage size C (CSA) | 600 V |
| Wire cross section max. (CSA) | 00 AWG |
| Wire cross section min. (CSA) | 14 AWG |
| Installation advice | Direct mounting |
| Number of poles | 0 |
| Rail | TS 35 |
| Standards | IEC 60947-7-1 |
| Wire connection cross section AWG, max. | AWG 3/0 |
| Wire connection cross section AWG, min. | AWG 14 |
| Rated cross-section | 70 mm² |
| Rated voltage | 1,000 V |
| Rated DC voltage | 1,500 V |
| Rated current | 192 A |
| Current at maximum wires | 232 A |
| Standards | IEC 60947-7-1 |
| Volume resistance according to IEC 60947-7-x | 0.17 mΩ |
| Rated impulse withstand voltage | 8 kV |
| Power loss in accordance with IEC 60947-7-x | 6.14 W |
| Pollution severity | 3 |
| Certificate No. (UR) | E60693 |
| Conductor size Factory wiring max. (UR) | 00 AWG |
| Conductor size Factory wiring min. (UR) | 14 AWG |
| Conductor size Field wiring max. (UR) | 00 AWG |
| Conductor size Field wiring min. (UR) | 14 AWG |
| Current size C (UR) | 175 A |
| Voltage size C (UR) | 1000 V |





Reviews
There are no reviews yet.